Event Page
Jesper Holm

Sunday 5 October 2025
Spot - Herslev Denmark
Board -
Seatrend All Star 70, 1999 ![]()
Fin -
Z-fins Z-SLM 37
GPS -
COROS VERTIX
![]()
Max 2 sec
33.78 knots
Rating
Average speed
30.85 knots (31.88 31.7 30.56 30.29 29.81)
100m
32.11 knots
250m
31.52 knots
500m
29.9 knots
500m
29.9 knots
1/2 hour
12.85 knots
1/2 hour
12.85 knots
Hour
12.38 knots
Duration
01:58:48
Hour
12.38 knots
Duration
01:58:48
Nautical Mile
22.39 knots
Alpha racing
17.32 knots
Distance
48.7 km
48.7 km
Wind Speed
14 knots
Wind direction
SW ( 225)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Brian Rogild | 35.46 | |
| 2 | Jesper Holm | 30.85 | |
| 3 | Jesper Holm | 30.85 | |
| 4 | Pernille Sanderhoff | 27.53 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Rogild | 35.46 | 37.83 | 34.08 | 25.96 | 19.44 | 97.16 | 21.09 | ||
| 2 | Jesper Holm | 30.85 | 33.78 | 29.90 | 22.39 | 12.38 | 48.70 | 17.32 | ||
| 3 | Jesper Holm | 30.85 | 33.78 | 29.90 | 22.39 | 12.38 | 48.70 | 17.32 | ||
| 4 | Pernille Sanderhoff | 27.53 | 29.21 | 25.72 | 21.99 | 11.01 | 45.80 | 17.78 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 14 | 11 | 11 | 14 | 16 | 15 | 16 | 17 | 15 | 15 | 14 |
| kts* | 14 | 11 | 11 | 14 | 16 | 15 | 16 | 17 | 15 | 26 | 14 |
| °C | 11° | 11° | 12° | 13° | 13° | 14° | 13° | 13° | 13° | 13° | 12° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 14 | 11 | 11 | 14 | 16 | 15 | 16 | 17 | 15 | 15 | 14 |
| Gust | 14 | 11 | 11 | 14 | 16 | 15 | 16 | 17 | 15 | 26 | 14 |
| Degrees | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 32.11knots |
BestspotAllTime |
100 | 32.11knots |
BestspotAllTime |
24hour | 26.29knots |
BestAllTime |
2sec | 33.78knots |
BestspotAllTime |
2sec | 33.78knots |