Event Page
Stefan Hoeckenreiner

Sunday 2 November 2025
Spot - Malahide Estuary Ireland
Board -
JP X-Cite Ride 120 FWS, 2005 ![]()
Sail -
Neilpryde Freeride 6.2, 2024 ![]()
Fin -
- Carbon 32
GPS -
Suunto 9 Peak Pro
![]()
Max 2 sec
19.98 knots
Rating
Average speed
18.73 knots (19.22 19.06 19.04 18.68 17.64)
100m
19.2 knots
250m
18.81 knots
500m
17.52 knots
500m
17.52 knots
1/2 hour
6.72 knots
1/2 hour
6.72 knots
Hour
4.91 knots
Duration
00:40:27
Hour
4.91 knots
Duration
00:40:27
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
11.96 km
11.96 km
Wind Speed
13 knots
Wind direction
SW ( 225)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Didzis Teteris | 28.66 | |
| 2 | Didzis Teteris | 28.66 | |
| 3 | Stefan Hoeckenreiner | 18.73 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Didzis Teteris | 28.66 | 30.35 | 27.19 | 18.79 | 8.37 | 41.14 | 13.63 | ||
| 2 | Didzis Teteris | 28.66 | 30.35 | 27.19 | 18.79 | 8.37 | 41.14 | 13.63 | ||
| 3 | Stefan Hoeckenreiner | 18.73 | 19.98 | 17.52 | 0.00 | 4.91 | 11.96 | 0.00 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h |
| ↗ | |||||||||
| kts | 12 | 12 | 15 | 13 | 17 | 17 | 15 | 15 | 14 |
| kts* | 20 | 22 | 25 | 22 | 28 | 26 | 27 | 25 | 25 |
| °C | 6° | 6° | 8° | 10° | 10° | 10° | 12° | 12° | 11° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 12 | 12 | 15 | 13 | 17 | 17 | 15 | 15 | 14 |
| Gust | 20 | 22 | 25 | 22 | 28 | 26 | 27 | 25 | 25 |
| Degrees | 248° | 248° | 225° | 225° | 225° | 248° | 248° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 19.20knots |
BestspotAllTime |
100 | 19.20knots |
BestAllTime |
10sec | 19.22knots |
BestspotAllTime |
10sec | 19.22knots |
BestAllTime |
250 | 18.81knots |