Event Page
Rune Hepsø

Friday 11 July 2025
Spot - Haga Park, Oland Sweden
Board -
not defined , 0 ![]()
Fin -
not defined - 0
GPS -
![]()
Max 2 sec
35.19 knots
Rating
Average speed
33.08 knots (33.92 33.13 33.05 32.67 32.62)
100m
34.55 knots
250m
32.64 knots
500m
32.12 knots
500m
32.12 knots
1/2 hour
10.08 knots
1/2 hour
10.08 knots
Hour
9.03 knots
Duration
02:38:40
Hour
9.03 knots
Duration
02:38:40
Nautical Mile
12.51 knots
Alpha racing
9.76 knots
Distance
41.05 km
41.05 km
Wind Speed
19 knots
Wind direction
N ( 0)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Markus Emanuelsson | 39.13 | |
| 2 | Rune Hepsø | 33.08 | |
| 3 | Richard Sjöbäck | 17.82 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Markus Emanuelsson | 39.13 | 42.37 | 38.08 | 0.00 | 8.68 | 55.52 | 26.78 | ||
| 2 | Rune Hepsø | 33.08 | 35.19 | 32.12 | 12.51 | 9.03 | 41.05 | 9.76 | ||
| 3 | Richard Sjöbäck | 17.82 | 28.48 | 21.18 | 0.00 | 0.00 | 2.31 | 0.00 |
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 10 | 12 | 11 | 15 | 13 | 16 | 19 | 20 | 22 | 20 | 20 | 20 | 18 | 18 | 17 | 18 | 18 |
| kts* | 21 | 23 | 22 | 30 | 26 | 29 | 36 | 36 | 38 | 37 | 38 | 40 | 37 | 38 | 35 | 36 | 35 |
| °C | 16° | 18° | 18° | 13° | 15° | 15° | 15° | 15° | 15° | 15° | 15° | 16° | 16° | 16° | 16° | 16° | 18° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 10 | 12 | 11 | 15 | 13 | 16 | 19 | 20 | 22 | 20 | 20 | 20 | 18 | 18 | 17 | 18 | 18 |
| Gust | 21 | 23 | 22 | 30 | 26 | 29 | 36 | 36 | 38 | 37 | 38 | 40 | 37 | 38 | 35 | 36 | 35 |
| Degrees | 338° | 338° | 338° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 23° | 23° | 23° | 23° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 34.55knots |
BestspotAllTime |
100 | 34.55knots |
BestAllTime |
10sec | 33.92knots |
BestspotAllTime |
10sec | 33.92knots |
BestAllTime |
24hour | 22.16knots |