Event Page
Antonio Mateo-Aroca

Monday 2 March 2026
Sail -
Duotone Warp_Fin 6.8, 2025 ![]()
Fin -
Chopper Slalom 33
GPS -
Garmin epix Pro (Gen 2)
![]()
Max 2 sec
30.8 knots
Rating
Average speed
29.33 knots (30.11 29.69 28.98 28.97 28.9)
100m
30.42 knots
250m
29.5 knots
500m
28.12 knots
500m
28.12 knots
1/2 hour
20.89 knots
1/2 hour
20.89 knots
Hour
20.27 knots
Duration
02:17:02
Hour
20.27 knots
Duration
02:17:02
Nautical Mile
25.59 knots
Alpha racing
20.29 knots
Distance
83.95 km
83.95 km
Wind Speed
17 knots
Wind direction
NE ( 45)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Raúl Martínez Alvarez | 31.92 | |
| 2 | Carlos Reyes | 29.93 | |
| 3 | Antonio Mateo-Aroca | 29.33 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raúl Martínez Alvarez | 31.92 | 33.58 | 30.38 | 23.39 | 14.21 | 38.60 | 19.76 | ||
| 2 | Carlos Reyes | 29.93 | 31.48 | 28.67 | 25.67 | 18.59 | 76.67 | 22.14 | ||
| 3 | Antonio Mateo-Aroca | 29.33 | 30.80 | 28.12 | 25.59 | 20.27 | 83.95 | 20.29 |
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||
| kts | 7 | 7 | 12 | 9 | 8 | 13 | 15 | 18 | 18 | 17 | 18 | 17 |
| kts* | 7 | 7 | 12 | 9 | 8 | 13 | 15 | 18 | 18 | 17 | 18 | 17 |
| °C | 13° | 13° | 14° | 15° | 15° | 16° | 16° | 16° | 16° | 16° | 16° | 16° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 7 | 7 | 12 | 9 | 8 | 13 | 15 | 18 | 18 | 17 | 18 | 17 |
| Gust | 7 | 7 | 12 | 9 | 8 | 13 | 15 | 18 | 18 | 17 | 18 | 17 |
| Degrees | 0° | 0° | 0° | 23° | 23° | 45° | 45° | 45° | 45° | 23° | 45° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 30.42knots |
BestYear |
10sec | 30.11knots |
BestYear |
250 | 29.50knots |
BestYear |
500 | 28.12knots |
BestAllTime |
avg | 29.33knots |