Event Page
Didzis Teteris

Sunday 2 November 2025
Spot - Malahide Estuary Ireland
Board -
JP Slalom 76 S-TEC, 2025 ![]()
Sail -
Neilpryde Cam 6.2, 2025 ![]()
Fin -
- Z fin 41
GPS -
Garmin fenix 7 Pro
![]()
Max 2 sec
30.35 knots
Rating
Average speed
28.66 knots (29.48 29.24 28.5 28.16 27.92)
100m
29.76 knots
250m
29.04 knots
500m
27.19 knots
500m
27.19 knots
1/2 hour
10.28 knots
1/2 hour
10.28 knots
Hour
8.37 knots
Duration
02:23:36
Hour
8.37 knots
Duration
02:23:36
Nautical Mile
18.79 knots
Alpha racing
13.63 knots
Distance
41.14 km
41.14 km
Wind Speed
16 knots
Wind direction
SW ( 225)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Didzis Teteris | 28.66 | |
| 2 | Didzis Teteris | 28.66 | |
| 3 | Stefan Hoeckenreiner | 18.73 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Didzis Teteris | 28.66 | 30.35 | 27.19 | 18.79 | 8.37 | 41.14 | 13.63 | ||
| 2 | Didzis Teteris | 28.66 | 30.35 | 27.19 | 18.79 | 8.37 | 41.14 | 13.63 | ||
| 3 | Stefan Hoeckenreiner | 18.73 | 19.98 | 17.52 | 0.00 | 4.91 | 11.96 | 0.00 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h |
| ↗ | |||||||||
| kts | 12 | 12 | 15 | 13 | 17 | 17 | 15 | 15 | 14 |
| kts* | 20 | 22 | 25 | 22 | 28 | 26 | 27 | 25 | 25 |
| °C | 6° | 6° | 8° | 10° | 10° | 10° | 12° | 12° | 11° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||
| Wind | 12 | 12 | 15 | 13 | 17 | 17 | 15 | 15 | 14 |
| Gust | 20 | 22 | 25 | 22 | 28 | 26 | 27 | 25 | 25 |
| Degrees | 248° | 248° | 225° | 225° | 225° | 248° | 248° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 29.76knots |
BestspotAllTime |
10sec | 29.48knots |
BestspotAllTime |
250 | 29.04knots |
BestspotAllTime |
2sec | 30.35knots |
BestspotAllTime |
alpha racing | 13.63knots |