Event Page
Marc van der Kallen

Friday 3 April 2026
Board -
AV Nuvolari Freerace 106, 2024 ![]()
Sail -
Point-7 AC-X 6.0, 2022 ![]()
Fin -
Tectonics Goldwing 32
GPS -
Garmin Forerunner 255
![]()
Max 2 sec
28.25 knots
Rating
Average speed
25.78 knots (27.64 25.97 25.24 25.06 24.99)
100m
27.8 knots
250m
27.49 knots
500m
27.1 knots
500m
27.1 knots
1/2 hour
11.26 knots
1/2 hour
11.26 knots
Hour
10.25 knots
Duration
01:02:42
Hour
10.25 knots
Duration
01:02:42
Nautical Mile
0 knots
Alpha racing
16.69 knots
Distance
25.25 km
25.25 km
Wind Speed
18 knots
Wind direction
SSW ( 203)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Joost Boom | 32.53 | |
| 2 | Patrick Driesen | 30.30 | |
| 3 | Kenneth Kolsteren | 29.55 | |
| 4 | Marc van der Kallen | 25.78 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joost Boom | 32.53 | 34.00 | 30.41 | 23.58 | 14.00 | 44.38 | 18.32 | ||
| 2 | Patrick Driesen | 30.30 | 32.21 | 28.46 | 21.94 | 15.63 | 101.00 | 19.37 | ||
| 3 | Kenneth Kolsteren | 29.55 | 32.62 | 28.60 | 0.00 | 10.88 | 29.92 | 0.00 | ||
| 4 | Marc van der Kallen | 25.78 | 28.25 | 27.10 | 0.00 | 10.25 | 25.25 | 16.69 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 9 | 10 | 12 | 13 | 15 | 16 | 17 | 18 | 18 | 20 | 20 | 20 | 20 |
| kts* | 17 | 18 | 22 | 23 | 26 | 28 | 30 | 32 | 32 | 35 | 35 | 36 | 37 |
| °C | 5° | 6° | 7° | 7° | 8° | 9° | 10° | 11° | 11° | 10° | 11° | 11° | 11° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 9 | 10 | 12 | 13 | 15 | 16 | 17 | 18 | 18 | 20 | 20 | 20 | 20 |
| Gust | 17 | 18 | 22 | 23 | 26 | 28 | 30 | 32 | 32 | 35 | 35 | 36 | 37 |
| Degrees | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 225° | 203° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 27.80knots |
BestspotAllTime |
100 | 27.80knots |
BestYear |
100 | 27.80knots |
BestAllTime |
10sec | 27.64knots |
BestspotAllTime |
10sec | 27.64knots |