Event Page
James Longmuir

Saturday 4 April 2026
Sail -
Custom core XR8 10.0, 2023 ![]()
Fin -
not defined - 0
GPS -
Garmin epix Pro (Gen 2)
![]()
Max 2 sec
38.47 knots
Rating
Average speed
36.17 knots (37.2 36.97 36.02 35.71 34.96)
100m
37.6 knots
250m
36.73 knots
500m
36.06 knots
500m
36.06 knots
1/2 hour
19.63 knots
1/2 hour
19.63 knots
Hour
19.07 knots
Duration
01:39:39
Hour
19.07 knots
Duration
01:39:39
Nautical Mile
24.21 knots
Alpha racing
17.05 knots
Distance
54.7 km
54.7 km
Wind Speed
16 knots
Wind direction
WSW ( 248)
Mach 1 11m test
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 11 | 12 | 12 | 15 | 16 | 18 | 19 | 20 | 22 | 22 | 23 | 24 | 25 |
| kts* | 15 | 16 | 25 | 29 | 30 | 32 | 32 | 33 | 36 | 36 | 37 | 38 | 39 |
| °C | 12° | 11° | 11° | 10° | 11° | 11° | 11° | 9° | 10° | 10° | 11° | 11° | 11° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 11 | 12 | 12 | 15 | 16 | 18 | 19 | 20 | 22 | 22 | 23 | 24 | 25 |
| Gust | 15 | 16 | 25 | 29 | 30 | 32 | 32 | 33 | 36 | 36 | 37 | 38 | 39 |
| Degrees | 225° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 37.60knots |
BestspotAllTime |
100 | 37.60knots |
BestYear |
100 | 37.60knots |
BestAllTime |
10sec | 37.20knots |
BestspotAllTime |
10sec | 37.20knots |