Event Page
Jaron Wendt

Sunday 5 April 2026
Spot - parsteiner see Germany
Board -
PATRIK Slalom 129, 2016 ![]()
Sail -
Point-7 AC-Z 6.4, 2022 ![]()
Fin -
Winheller Slalom 40
GPS -
![]()
Max 2 sec
29.52 knots
Rating
Average speed
26.32 knots (27.77 26.56 26.31 25.64 25.3)
100m
28.05 knots
250m
27.36 knots
500m
24.42 knots
500m
24.42 knots
1/2 hour
9.2 knots
1/2 hour
9.2 knots
Hour
5.81 knots
Duration
00:46:50
Hour
5.81 knots
Duration
00:46:50
Nautical Mile
14.1 knots
Alpha racing
14.27 knots
Distance
10.77 km
10.77 km
Wind Speed
18 knots
Wind direction
WSW ( 248)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 9 | 11 | 12 | 13 | 15 | 16 | 18 | 18 | 19 | 16 | 18 | 16 | 12 |
| kts* | 18 | 20 | 23 | 25 | 28 | 32 | 32 | 36 | 36 | 32 | 33 | 30 | 25 |
| °C | 6° | 8° | 11° | 16° | 16° | 17° | 17° | 17° | 16° | 13° | 14° | 14° | 12° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 9 | 11 | 12 | 13 | 15 | 16 | 18 | 18 | 19 | 16 | 18 | 16 | 12 |
| Gust | 18 | 20 | 23 | 25 | 28 | 32 | 32 | 36 | 36 | 32 | 33 | 30 | 25 |
| Degrees | 180° | 180° | 180° | 203° | 203° | 225° | 248° | 248° | 248° | 248° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 28.05knots |
BestspotAllTime |
100 | 28.05knots |
BestYear |
100 | 28.05knots |
BestAllTime |
10sec | 27.77knots |
BestspotAllTime |
10sec | 27.77knots |