Event Page
andreas friede

Saturday 4 April 2026
Board -
Future Fly Dark Horse 97, 2024 ![]()
Sail -
Point-7 AC-0 5.4, 2025 ![]()
Fin -
Sonntag Fins SL Weed 28
GPS -
COROS Wearables Gpx
![]()
Max 2 sec
33.28 knots
Rating
Average speed
30.03 knots (32.58 30.02 29.76 29.26 28.54)
100m
32.88 knots
250m
31.63 knots
500m
30.93 knots
500m
30.93 knots
1/2 hour
13.94 knots
1/2 hour
13.94 knots
Hour
11.54 knots
Duration
00:52:15
Hour
11.54 knots
Duration
00:52:15
Nautical Mile
21.38 knots
Alpha racing
17.16 knots
Distance
22.39 km
22.39 km
Wind Speed
9 knots
Wind direction
S ( 180)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Georg Nassauer | 34.54 | |
| 2 | andreas friede | 30.03 | |
| 3 | Carsten Lange | 29.37 | |
| 4 | Carsten Lange | 28.07 | |
| 5 | Lange Claudia | 22.69 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Georg Nassauer | 34.54 | 37.40 | 35.60 | 32.52 | 6.20 | 21.81 | 0.00 | ||
| 2 | andreas friede | 30.03 | 33.28 | 30.93 | 21.38 | 11.54 | 22.39 | 17.16 | ||
| 3 | Carsten Lange | 29.37 | 31.58 | 30.42 | 28.69 | 18.94 | 47.34 | 21.96 | ||
| 4 | Carsten Lange | 28.07 | 32.73 | 30.86 | 29.16 | 0.00 | 19.04 | 19.67 | ||
| 5 | Lange Claudia | 22.69 | 25.86 | 21.90 | 19.71 | 17.38 | 35.00 | 17.80 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 16 | 18 | 18 | 19 | 22 | 23 | 22 | 23 | 22 | 22 | 19 | 19 | 15 |
| kts* | 24 | 29 | 30 | 34 | 38 | 39 | 33 | 45 | 40 | 33 | 39 | 35 | 26 |
| °C | 7° | 8° | 8° | 8° | 8° | 8° | 9° | 8° | 8° | 9° | 8° | 8° | 7° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 16 | 18 | 18 | 19 | 22 | 23 | 22 | 23 | 22 | 22 | 19 | 19 | 15 |
| Gust | 24 | 29 | 30 | 34 | 38 | 39 | 33 | 45 | 40 | 33 | 39 | 35 | 26 |
| Degrees | 248° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 32.88knots |
BestspotAllTime |
100 | 32.88knots |
BestYear |
100 | 32.88knots |
BestAllTime |
10sec | 32.58knots |
BestspotAllTime |
10sec | 32.58knots |