Event Page
Ingmar van Groningen

Saturday 11 April 2026
Spot - Tjeukemeer Netherlands
Board -
Mistral Screamer CHS, 1995 ![]()
Fin -
Mistral Race/Slalom 33
GPS -
COROS Wearables Gpx
![]()
Max 2 sec
27.29 knots
Rating
Average speed
26.4 knots (26.66 26.59 26.48 26.25 26.01)
100m
26.74 knots
250m
26.53 knots
500m
26.06 knots
500m
26.06 knots
1/2 hour
8.52 knots
1/2 hour
8.52 knots
Hour
6.54 knots
Duration
01:07:10
Hour
6.54 knots
Duration
01:07:10
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
20.82 km
20.82 km
Wind Speed
18 knots
Wind direction
ESE ( 113)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Bart De Vries | 32.27 | |
| 2 | Nico Wierstra | 31.56 | |
| 3 | Shadow Sailor | 31.23 | |
| 4 | Ingmar van Groningen | 26.40 | |
| 5 | Shadow Sailor | 24.74 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bart De Vries | 32.27 | 35.64 | 31.26 | 29.80 | 15.00 | 52.93 | 18.44 | ||
| 2 | Nico Wierstra | 31.56 | 33.04 | 31.12 | 28.46 | 16.02 | 49.97 | 13.12 | ||
| 3 | Shadow Sailor | 31.23 | 32.73 | 29.90 | 26.53 | 11.96 | 40.56 | 21.92 | ||
| 4 | Ingmar van Groningen | 26.40 | 27.29 | 26.06 | 0.00 | 6.54 | 20.82 | 0.00 | ||
| 5 | Shadow Sailor | 24.74 | 25.76 | 23.75 | 21.74 | 10.00 | 25.61 | 14.93 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 15 | 15 | 17 | 20 | 18 | 22 | 22 | 23 | 24 | 24 | 24 | 21 | 22 | 21 |
| kts* | 29 | 28 | 32 | 36 | 32 | 38 | 36 | 39 | 40 | 44 | 45 | 42 | 35 | 33 |
| °C | 5° | 6° | 8° | 10° | 11° | 13° | 15° | 15° | 16° | 15° | 16° | 16° | 14° | 12° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 15 | 15 | 17 | 20 | 18 | 22 | 22 | 23 | 24 | 24 | 24 | 21 | 22 | 21 |
| Gust | 29 | 28 | 32 | 36 | 32 | 38 | 36 | 39 | 40 | 44 | 45 | 42 | 35 | 33 |
| Degrees | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 113° | 135° | 135° | 135° | 158° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
10sec | 26.66knots |
BestspotAllTime |
10sec | 26.66knots |
BestYear |
10sec | 26.66knots |
BestspotAllTime |
24hour | 11.24knots |
BestAllTime |
250 | 26.53knots |