Event Page
Nick Wheeler

Tuesday 14 April 2026
Board -
PATRIK speed 48, 2017 ![]()
Sail -
Point-7 AC-1 5.0, 2015 ![]()
GPS -
COROS Wearables Gpx
![]()
Max 2 sec
41.41 knots
Rating
Average speed
37.26 knots (39.64 38.06 37.13 36.21 35.28)
100m
40.85 knots
250m
39.56 knots
500m
37.77 knots
500m
37.77 knots
1/2 hour
3.17 knots
1/2 hour
3.17 knots
Hour
2.14 knots
Duration
01:05:55
Hour
2.14 knots
Duration
01:05:55
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
7.94 km
7.94 km
Wind Speed
23 knots
Wind direction
WNW ( 293)
Windy, sunny and warmed up eventually. Loads of gear tuning required and started on the wrong fin, but so good to be back on some speed gear.
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Christian Arnold | 43.31 | |
| 2 | Laurent Fesquet | 42.98 | |
| 3 | Thomas Moldenhauer | 41.95 | |
| 4 | Jan Christoph Gyger | 39.13 | |
| 5 | Nick Wheeler | 37.26 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Arnold | 43.31 | 45.50 | 42.72 | 0.00 | 7.03 | 44.56 | 0.00 | ||
| 2 | Laurent Fesquet | 42.98 | 46.05 | 42.07 | 0.00 | 2.95 | 10.16 | 0.00 | ||
| 3 | Thomas Moldenhauer | 41.95 | 45.10 | 41.65 | 40.64 | 5.00 | 18.80 | 0.00 | ||
| 4 | Jan Christoph Gyger | 39.13 | 41.95 | 39.62 | 0.00 | 4.08 | 13.21 | 0.00 | ||
| 5 | Nick Wheeler | 37.26 | 41.41 | 37.77 | 0.00 | 2.14 | 7.94 | 0.00 |
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 20 | 21 | 20 | 23 | 24 | 25 | 23 | 24 | 23 | 24 | 23 | 23 | 24 |
| kts* | 34 | 35 | 35 | 40 | 43 | 43 | 41 | 42 | 40 | 40 | 38 | 37 | 36 |
| °C | 9° | 11° | 11° | 13° | 15° | 16° | 17° | 18° | 18° | 19° | 20° | 17° | 17° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 20 | 21 | 20 | 23 | 24 | 25 | 23 | 24 | 23 | 24 | 23 | 23 | 24 |
| Gust | 34 | 35 | 35 | 40 | 43 | 43 | 41 | 42 | 40 | 40 | 38 | 37 | 36 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 40.85knots |
BestspotAllTime |
100 | 40.85knots |
BestYear |
100 | 40.85knots |
BestAllTime |
10sec | 39.64knots |
BestspotAllTime |
10sec | 39.64knots |