Event Page
Nanninga Ronald

Saturday 11 April 2026
Spot - Dümmer See Germany
Board -
not defined , 0 ![]()
Fin -
not defined - 0
GPS -
Garmin fenix 5 Plus
![]()
Max 2 sec
26.85 knots
Rating
Average speed
25.67 knots (26.41 26.21 26.06 24.91 24.75)
100m
26.46 knots
250m
26.18 knots
500m
24.72 knots
500m
24.72 knots
1/2 hour
6.87 knots
1/2 hour
6.87 knots
Hour
5.62 knots
Duration
00:57:58
Hour
5.62 knots
Duration
00:57:58
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
15.63 km
15.63 km
Wind Speed
15 knots
Wind direction
SE ( 135)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Werner Roeers | 30.95 | |
| 2 | André Menz | 28.99 | |
| 3 | Shadow Sailor | 25.67 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Werner Roeers | 30.95 | 33.23 | 29.64 | 27.08 | 16.31 | 84.01 | 21.25 | ||
| 2 | André Menz | 28.99 | 30.83 | 27.26 | 22.45 | 14.85 | 63.57 | 20.11 | ||
| 3 | Shadow Sailor | 25.67 | 26.85 | 24.72 | 0.00 | 5.62 | 15.63 | 0.00 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 6 | 6 | 8 | 9 | 11 | 13 | 15 | 16 | 17 | 17 | 17 | 16 | 15 | 13 |
| kts* | 11 | 12 | 13 | 15 | 18 | 22 | 24 | 26 | 29 | 28 | 29 | 30 | 26 | 28 |
| °C | 3° | 3° | 7° | 10° | 12° | 14° | 15° | 16° | 17° | 18° | 18° | 17° | 16° | 16° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 6 | 6 | 8 | 9 | 11 | 13 | 15 | 16 | 17 | 17 | 17 | 16 | 15 | 13 |
| Gust | 11 | 12 | 13 | 15 | 18 | 22 | 24 | 26 | 29 | 28 | 29 | 30 | 26 | 28 |
| Degrees | 113° | 113° | 113° | 113° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 26.46knots |
BestspotAllTime |
100 | 26.46knots |
BestYear |
100 | 26.46knots |
BestAllTime |
10sec | 26.41knots |
BestspotAllTime |
10sec | 26.41knots |