Event Page
Panagiotis Gavriil

Saturday 18 April 2026
Spot - Anavissos Greece
Board -
F2 Slalom, 2015 ![]()
Sail -
Duotone S-pace 6.0, 2025 ![]()
Fin -
Gasoil Fins CHR-L 37
GPS -
![]()
Max 2 sec
29.47 knots
Rating
Average speed
27.57 knots (28.36 27.84 27.56 27.54 26.55)
100m
28.78 knots
250m
27.69 knots
500m
26.02 knots
500m
26.02 knots
1/2 hour
6 knots
1/2 hour
6 knots
Hour
5.16 knots
Duration
00:57:13
Hour
5.16 knots
Duration
00:57:13
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
19.62 km
19.62 km
Wind Speed
26 knots
Wind direction
N ( 0)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Kostas Argyrakis | 30.43 | |
| 2 | Kostas Argyrakis | 29.43 | |
| 3 | Kostas Argyrakis | 28.45 | |
| 4 | Panagiotis Gavriil | 27.57 | |
| 5 | Kostas Spourdalakis | 19.29 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kostas Argyrakis | 30.43 | 32.70 | 28.60 | 21.01 | 11.60 | 27.01 | 20.58 | ||
| 2 | Kostas Argyrakis | 29.43 | 32.11 | 29.95 | 23.09 | 0.00 | 22.50 | 18.66 | ||
| 3 | Kostas Argyrakis | 28.45 | 32.63 | 28.23 | 18.15 | 0.00 | 12.32 | 16.74 | ||
| 4 | Panagiotis Gavriil | 27.57 | 29.47 | 26.02 | 0.00 | 5.16 | 19.62 | 0.00 | ||
| 5 | Kostas Spourdalakis | 19.29 | 30.53 | 0.00 | 0.00 | 0.00 | 3.41 | 0.00 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 19 | 22 | 22 | 24 | 24 | 26 | 26 | 27 | 25 | 25 | 24 | 24 | 24 |
| kts* | 28 | 32 | 32 | 32 | 35 | 36 | 37 | 39 | 36 | 37 | 33 | 33 | 33 |
| °C | 15° | 17° | 16° | 18° | 18° | 18° | 18° | 19° | 17° | 18° | 16° | 17° | 18° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 19 | 22 | 22 | 24 | 24 | 26 | 26 | 27 | 25 | 25 | 24 | 24 | 24 |
| Gust | 28 | 32 | 32 | 32 | 35 | 36 | 37 | 39 | 36 | 37 | 33 | 33 | 33 |
| Degrees | 338° | 0° | 0° | 338° | 338° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 28.78knots |
BestspotAllTime |
100 | 28.78knots |
BestYear |
100 | 28.78knots |
BestAllTime |
10sec | 28.36knots |
BestspotAllTime |
10sec | 28.36knots |