Event Page
Urmas Tiirik

Sunday 26 April 2026
Spot - Pärnu muul Estonia
Board -
Fanatic Falcon 102, 2013 ![]()
Sail -
Gun Sails GS-R 5.0, 2018 ![]()
Fin -
Z-fins SLM S- 32
GPS -
COROS APEX 4 42mm
![]()
Max 2 sec
31.19 knots
Rating
Average speed
29.77 knots (30.14 30.12 29.87 29.46 29.26)
100m
30.34 knots
250m
29.93 knots
500m
29.62 knots
500m
29.62 knots
1/2 hour
12.77 knots
1/2 hour
12.77 knots
Hour
10.25 knots
Duration
01:04:30
Hour
10.25 knots
Duration
01:04:30
Nautical Mile
21.89 knots
Alpha racing
16.22 knots
Distance
24.47 km
24.47 km
Wind Speed
23 knots
Wind direction
NNW ( 338)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Valde Viiding | 34.64 | |
| 2 | Toomas Kasenurm | 33.41 | |
| 3 | Jüri Kaldoja | 30.07 | |
| 4 | Urmas Tiirik | 29.77 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valde Viiding | 34.64 | 37.51 | 32.57 | 24.06 | 12.88 | 25.09 | 21.65 | ||
| 2 | Toomas Kasenurm | 33.41 | 34.86 | 32.95 | 24.62 | 7.50 | 18.40 | 23.57 | ||
| 3 | Jüri Kaldoja | 30.07 | 31.60 | 29.66 | 0.00 | 12.51 | 24.44 | 20.84 | ||
| 4 | Urmas Tiirik | 29.77 | 31.19 | 29.62 | 21.89 | 10.25 | 24.47 | 16.22 |
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 13 | 14 | 15 | 14 | 18 | 17 | 22 | 17 | 23 | 18 | 17 | 17 | 16 | 14 | 14 |
| kts* | 13 | 14 | 26 | 14 | 28 | 17 | 36 | 27 | 23 | 18 | 28 | 27 | 27 | 14 | 25 |
| °C | 1° | 1° | 2° | 3° | 4° | 4° | 4° | 5° | 5° | 6° | 6° | 6° | 6° | 6° | 6° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 13 | 14 | 15 | 14 | 18 | 17 | 22 | 17 | 23 | 18 | 17 | 17 | 16 | 14 | 14 |
| Gust | 13 | 14 | 26 | 14 | 28 | 17 | 36 | 27 | 23 | 18 | 28 | 27 | 27 | 14 | 25 |
| Degrees | 315° | 315° | 315° | 315° | 338° | 338° | 338° | 0° | 338° | 338° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 30.34knots |
BestYear |
10sec | 30.14knots |
BestAllTime |
250 | 29.93knots |
BestspotAllTime |
250 | 29.93knots |
BestYear |
250 | 29.93knots |