Event Page
Morgan Ruudh

Sunday 26 April 2026
Spot - Torkelstorp Sweden
Board -
not defined , 0 ![]()
Fin -
not defined - 0
GPS -
COROS VERTIX 2
![]()
Max 2 sec
23.38 knots
Rating
Average speed
20.65 knots (22.8 21.85 20.37 19.17 19.07)
100m
22.82 knots
250m
21.83 knots
500m
20.7 knots
500m
20.7 knots
1/2 hour
9.16 knots
1/2 hour
9.16 knots
Hour
0 knots
Duration
00:37:26
Hour
0 knots
Duration
00:37:26
Nautical Mile
13.12 knots
Alpha racing
8.02 knots
Distance
9.1 km
9.1 km
Wind Speed
11 knots
Wind direction
N ( 0)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Joakim Hansson | 20.86 | |
| 2 | Shadow Sailor | 20.65 | |
| 3 | Morgan Ruudh | 20.57 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joakim Hansson | 20.86 | 24.19 | 22.13 | 10.14 | 0.00 | 8.12 | 9.19 | ||
| 2 | Shadow Sailor | 20.65 | 23.38 | 20.70 | 13.12 | 0.00 | 9.10 | 8.02 | ||
| 3 | Morgan Ruudh | 20.57 | 23.45 | 20.71 | 13.11 | 0.00 | 9.12 | 8.10 |
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 8 | 6 | 7 | 8 | 9 | 8 | 8 | 9 | 11 | 13 | 13 | 12 | 10 | 11 | 11 |
| kts* | 16 | 14 | 15 | 18 | 18 | 16 | 16 | 17 | 23 | 27 | 27 | 25 | 21 | 20 | 20 |
| °C | -1° | 0° | 3° | 6° | 8° | 9° | 9° | 10° | 8° | 8° | 9° | 8° | 8° | 7° | 6° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 8 | 6 | 7 | 8 | 9 | 8 | 8 | 9 | 11 | 13 | 13 | 12 | 10 | 11 | 11 |
| Gust | 16 | 14 | 15 | 18 | 18 | 16 | 16 | 17 | 23 | 27 | 27 | 25 | 21 | 20 | 20 |
| Degrees | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 338° | 270° | 270° | 270° | 293° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 22.82knots |
BestspotAllTime |
100 | 22.82knots |
BestYear |
100 | 22.82knots |
BestAllTime |
10sec | 22.80knots |
BestspotAllTime |
10sec | 22.80knots |