Event Page
Idaemma Berggren

Saturday 25 April 2026
Spot - Torhamn, Karlskrona Sweden
Board -
not defined , 0 ![]()
Fin -
not defined - 0
GPS -
Garmin Instinct 3
![]()
Max 2 sec
34.73 knots
Rating
Average speed
32.7 knots (33.99 33.38 33 31.88 31.25)
100m
34.26 knots
250m
33.37 knots
500m
31.06 knots
500m
31.06 knots
1/2 hour
14.69 knots
1/2 hour
14.69 knots
Hour
11.86 knots
Duration
01:24:53
Hour
11.86 knots
Duration
01:24:53
Nautical Mile
25.8 knots
Alpha racing
21.51 knots
Distance
41.36 km
41.36 km
Wind Speed
28 knots
Wind direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Shadow Sailor | 35.40 | |
| 2 | Shadow Sailor | 33.08 | |
| 3 | Shadow Sailor | 32.70 | |
| 4 | Robert Stavnas | 31.95 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shadow Sailor | 35.40 | 37.82 | 32.15 | 0.00 | 10.72 | 37.59 | 0.00 | ||
| 2 | Shadow Sailor | 33.08 | 34.39 | 31.47 | 25.05 | 13.53 | 55.26 | 22.56 | ||
| 3 | Shadow Sailor | 32.70 | 34.73 | 31.06 | 25.80 | 11.86 | 41.36 | 21.51 | ||
| 4 | Robert Stavnas | 31.95 | 34.20 | 30.94 | 0.00 | 8.05 | 18.52 | 0.00 |
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 11 | 15 | 17 | 20 | 19 | 23 | 22 | 22 | 22 | 22 | 29 | 30 | 27 | 27 | 11 |
| kts* | 19 | 24 | 25 | 27 | 28 | 31 | 30 | 30 | 30 | 30 | 37 | 37 | 35 | 35 | 23 |
| °C | 5° | 5° | 6° | 8° | 8° | 11° | 12° | 12° | 12° | 11° | 10° | 11° | 8° | 7° | 6° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 11 | 15 | 17 | 20 | 19 | 23 | 22 | 22 | 22 | 22 | 29 | 30 | 27 | 27 | 11 |
| Gust | 19 | 24 | 25 | 27 | 28 | 31 | 30 | 30 | 30 | 30 | 37 | 37 | 35 | 35 | 23 |
| Degrees | 270° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 34.26knots |
BestspotAllTime |
100 | 34.26knots |
BestYear |
100 | 34.26knots |
BestAllTime |
10sec | 33.99knots |
BestspotAllTime |
10sec | 33.99knots |