Event Page
Marcus Stevens

Tuesday 28 April 2026
Spot - Lauwersmeer Netherlands
Board -
Starboard Futura 93, 2011 ![]()
Fin -
Sonntag Fins SLX 32
GPS -
Garmin fenix 7
![]()
Max 2 sec
35.18 knots
Rating
Average speed
33.57 knots (33.91 33.62 33.6 33.44 33.29)
100m
34.43 knots
250m
33.43 knots
500m
30.93 knots
500m
30.93 knots
1/2 hour
14.32 knots
1/2 hour
14.32 knots
Hour
13.03 knots
Duration
01:19:58
Hour
13.03 knots
Duration
01:19:58
Nautical Mile
24.1 knots
Alpha racing
16.69 knots
Distance
43.2 km
43.2 km
Wind Speed
19 knots
Wind direction
NE ( 45)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Johan Bulthuis | 35.39 | |
| 2 | Ivo Fellinger | 34.20 | |
| 3 | Marcus Stevens | 33.57 | |
| 4 | Pieter Hamstra | 33.18 | |
| 5 | Gosse Visser | 30.57 | |
| 6 | Benjamin de Bie | 27.36 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johan Bulthuis | 35.39 | 37.20 | 31.98 | 27.17 | 13.48 | 53.70 | 17.10 | ||
| 2 | Ivo Fellinger | 34.20 | 35.65 | 31.48 | 26.92 | 19.50 | 109.03 | 12.61 | ||
| 3 | Marcus Stevens | 33.57 | 35.18 | 30.93 | 24.10 | 13.03 | 43.20 | 16.69 | ||
| 4 | Pieter Hamstra | 33.18 | 35.29 | 31.72 | 21.88 | 8.92 | 27.10 | 0.00 | ||
| 5 | Gosse Visser | 30.57 | 32.70 | 29.07 | 22.13 | 6.54 | 14.63 | 0.00 | ||
| 6 | Benjamin de Bie | 27.36 | 28.94 | 26.13 | 22.13 | 17.24 | 77.22 | 16.56 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 12 | 12 | 15 | 17 | 17 | 18 | 18 | 19 | 21 | 21 | 21 | 21 | 22 | 22 |
| kts* | 22 | 22 | 24 | 26 | 26 | 27 | 27 | 30 | 32 | 32 | 32 | 32 | 33 | 33 |
| °C | 11° | 9° | 10° | 10° | 11° | 12° | 12° | 12° | 12° | 13° | 13° | 13° | 13° | 12° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 12 | 12 | 15 | 17 | 17 | 18 | 18 | 19 | 21 | 21 | 21 | 21 | 22 | 22 |
| Gust | 22 | 22 | 24 | 26 | 26 | 27 | 27 | 30 | 32 | 32 | 32 | 32 | 33 | 33 |
| Degrees | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 45° | 45° | 45° | 45° | 45° | 45° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 34.43knots |
BestYear |
10sec | 33.91knots |
BestYear |
250 | 33.43knots |
BestYear |
2sec | 35.18knots |
BestYear |
500 | 30.93knots |