Event Page
Tim Zemack

Wednesday 29 April 2026
Board -
F2 FX-Z, 2009 ![]()
Sail -
Maui Sails TR-3 9.2, 2007 ![]()
Fin -
Select Elite RS 01 70
GPS -
Suunto app
![]()
Max 2 sec
25.13 knots
Rating
Average speed
21.03 knots (22.57 21.48 20.66 20.48 19.95)
100m
22.83 knots
250m
0 knots
500m
0 knots
500m
0 knots
1/2 hour
2.35 knots
1/2 hour
2.35 knots
Hour
0 knots
Duration
00:07:30
Hour
0 knots
Duration
00:07:30
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
3.46 km
3.46 km
Wind Speed
16 knots
Wind direction
ENE ( 68)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Aaron van den Elsen | 29.46 | |
| 2 | Bas de Vries | 25.33 | |
| 3 | Patricia Verduyn Lunel | 24.58 | |
| 4 | Bas de Vries | 24.47 | |
| 5 | Tim Zemack | 21.03 | |
| 6 | Robbin van Oijen | 18.28 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron van den Elsen | 29.46 | 31.17 | 28.22 | 20.59 | 9.18 | 37.73 | 14.84 | ||
| 2 | Bas de Vries | 25.33 | 26.69 | 24.88 | 19.66 | 0.00 | 15.80 | 15.71 | ||
| 3 | Patricia Verduyn Lunel | 24.58 | 26.05 | 22.81 | 10.78 | 7.17 | 49.07 | 9.27 | ||
| 4 | Bas de Vries | 24.47 | 27.64 | 25.35 | 19.37 | 0.00 | 17.66 | 16.38 | ||
| 5 | Tim Zemack | 21.03 | 25.13 | 0.00 | 0.00 | 0.00 | 3.46 | 0.00 | ||
| 6 | Robbin van Oijen | 18.28 | 26.98 | 0.00 | 0.00 | 1.89 | 6.69 | 0.00 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 10 | 10 | 11 | 12 | 13 | 15 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 16 |
| kts* | 21 | 21 | 22 | 24 | 25 | 26 | 28 | 29 | 30 | 29 | 29 | 29 | 28 | 25 |
| °C | 5° | 7° | 10° | 12° | 13° | 16° | 17° | 17° | 19° | 17° | 19° | 18° | 17° | 16° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 10 | 10 | 11 | 12 | 13 | 15 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 16 |
| Gust | 21 | 21 | 22 | 24 | 25 | 26 | 28 | 29 | 30 | 29 | 29 | 29 | 28 | 25 |
| Degrees | 68° | 68° | 68° | 45° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° | 68° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 22.83knots |
BestspotAllTime |
100 | 22.83knots |
BestYear |
100 | 22.83knots |
BestAllTime |
10sec | 22.57knots |
BestspotAllTime |
10sec | 22.57knots |