Event Page
Alwin Meijer Allie

Tuesday 28 April 2026
Board -
not defined , 0 ![]()
Fin -
not defined - 0
GPS -
Garmin Instinct 2 Surf
![]()
Max 2 sec
27.46 knots
Rating
Average speed
25.32 knots (26.61 26.19 24.95 24.74 24.1)
100m
26.92 knots
250m
25.46 knots
500m
24.91 knots
500m
24.91 knots
1/2 hour
14.1 knots
1/2 hour
14.1 knots
Hour
12.6 knots
Duration
01:55:27
Hour
12.6 knots
Duration
01:55:27
Nautical Mile
20.66 knots
Alpha racing
17.2 knots
Distance
44.04 km
44.04 km
Wind Speed
11 knots
Wind direction
NE ( 45)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 9 | 9 | 10 | 12 | 12 | 14 | 14 | 16 | 17 | 17 | 17 | 17 | 17 | 17 |
| kts* | 18 | 18 | 20 | 21 | 21 | 24 | 24 | 28 | 29 | 29 | 29 | 29 | 29 | 29 |
| °C | 7° | 8° | 11° | 12° | 12° | 16° | 17° | 18° | 19° | 17° | 17° | 17° | 17° | 16° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 9 | 9 | 10 | 12 | 12 | 14 | 14 | 16 | 17 | 17 | 17 | 17 | 17 | 17 |
| Gust | 18 | 18 | 20 | 21 | 21 | 24 | 24 | 28 | 29 | 29 | 29 | 29 | 29 | 29 |
| Degrees | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 68° | 68° | 68° | 68° | 68° | 68° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 26.92knots |
BestspotAllTime |
100 | 26.92knots |
BestYear |
100 | 26.92knots |
BestAllTime |
10sec | 26.61knots |
BestspotAllTime |
10sec | 26.61knots |