Event Page
Jeroen Manning

Friday 1 May 2026
Spot - schildmeer Netherlands
Board -
not defined , 0 ![]()
Fin -
not defined - 0
GPS -
COROS APEX PRO
![]()
Max 2 sec
24.3 knots
Rating
Average speed
23.16 knots (24.08 23.47 23.16 22.55 22.54)
100m
24.11 knots
250m
23.21 knots
500m
23.02 knots
500m
23.02 knots
1/2 hour
7.51 knots
1/2 hour
7.51 knots
Hour
6.73 knots
Duration
01:32:14
Hour
6.73 knots
Duration
01:32:14
Nautical Mile
10.82 knots
Alpha racing
9.41 knots
Distance
19.47 km
19.47 km
Wind Speed
10 knots
Wind direction
SE ( 135)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Hans Prins | 29.23 | |
| 2 | Gerard ten Berge | 28.53 | |
| 3 | Ingolf van Oostveen | 27.93 | |
| 4 | Dennis Metaal | 27.67 | |
| 5 | Shadow Sailor | 24.10 | |
| 6 | Shadow Sailor | 23.16 | |
| 7 | Shadow Sailor | 19.11 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hans Prins | 29.23 | 31.70 | 30.76 | 21.36 | 12.04 | 34.47 | 20.04 | ||
| 2 | Gerard ten Berge | 28.53 | 30.05 | 26.64 | 19.83 | 12.02 | 34.75 | 16.27 | ||
| 3 | Ingolf van Oostveen | 27.93 | 29.68 | 26.69 | 20.90 | 8.88 | 21.25 | 16.17 | ||
| 4 | Dennis Metaal | 27.67 | 29.25 | 25.84 | 21.85 | 11.61 | 35.87 | 18.52 | ||
| 5 | Shadow Sailor | 24.10 | 26.42 | 23.54 | 16.30 | 9.40 | 35.00 | 11.05 | ||
| 6 | Shadow Sailor | 23.16 | 24.30 | 23.02 | 10.82 | 6.73 | 19.47 | 9.41 | ||
| 7 | Shadow Sailor | 19.11 | 23.29 | 18.05 | 15.11 | 7.80 | 34.49 | 15.23 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 4 | 3 | 8 | 8 | 11 | 12 | 10 | 11 | 11 | 12 | 14 | 12 | 9 | 9 | 5 |
| kts* | 4 | 3 | 8 | 8 | 11 | 12 | 10 | 11 | 11 | 12 | 14 | 12 | 9 | 9 | 5 |
| °C | 8° | 10° | 14° | 17° | 19° | 20° | 20° | 22° | 22° | 23° | 24° | 24° | 23° | 23° | 21° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 4 | 3 | 8 | 8 | 11 | 12 | 10 | 11 | 11 | 12 | 14 | 12 | 9 | 9 | 5 |
| Gust | 4 | 3 | 8 | 8 | 11 | 12 | 10 | 11 | 11 | 12 | 14 | 12 | 9 | 9 | 5 |
| Degrees | 113° | 113° | 135° | 158° | 158° | 158° | 135° | 158° | 135° | 158° | 180° | 180° | 180° | 158° | 158° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 24.11knots |
BestspotAllTime |
100 | 24.11knots |
BestYear |
100 | 24.11knots |
BestAllTime |
10sec | 24.08knots |
BestspotAllTime |
10sec | 24.08knots |