Event Page
Elmar Hammerschmidt

Sunday 3 May 2026
Spot - Möhnesee Germany
Board -
Tabou WIndsurfer LT, 2021 ![]()
Fin -
Exocet G 10 30
GPS -
Garmin Instinct 2 Surf
![]()
Max 2 sec
21.82 knots
Rating
Average speed
16.43 knots (20.58 17.74 16.26 13.8 13.76)
100m
20.6 knots
250m
16.31 knots
500m
13.43 knots
500m
13.43 knots
1/2 hour
6.38 knots
1/2 hour
6.38 knots
Hour
5.12 knots
Duration
00:50:38
Hour
5.12 knots
Duration
00:50:38
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
9.77 km
9.77 km
Wind Speed
13 knots
Wind direction
SSW ( 203)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Lars Schneider | 27.50 | |
| 2 | Andreas Grosse-Holz | 27.08 | |
| 3 | Paul Fink | 24.83 | |
| 4 | Matthias Mahnke | 24.19 | |
| 5 | Elmar Hammerschmidt | 16.43 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lars Schneider | 27.50 | 29.59 | 23.96 | 20.46 | 7.34 | 16.68 | 19.19 | ||
| 2 | Andreas Grosse-Holz | 27.08 | 29.46 | 24.60 | 22.06 | 13.93 | 49.02 | 20.92 | ||
| 3 | Paul Fink | 24.83 | 27.05 | 24.04 | 14.44 | 8.67 | 20.58 | 20.94 | ||
| 4 | Matthias Mahnke | 24.19 | 26.98 | 20.89 | 0.00 | 7.12 | 13.81 | 18.41 | ||
| 5 | Elmar Hammerschmidt | 16.43 | 21.82 | 13.43 | 0.00 | 5.12 | 9.77 | 0.00 |
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 6 | 6 | 6 | 6 | 9 | 10 | 12 | 13 | 13 | 15 | 15 | 13 | 13 | 11 | 12 |
| kts* | 12 | 14 | 13 | 14 | 16 | 19 | 21 | 25 | 25 | 27 | 30 | 25 | 28 | 22 | 23 |
| °C | 10° | 11° | 11° | 14° | 19° | 19° | 21° | 22° | 21° | 21° | 20° | 19° | 17° | 17° | 16° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 6 | 6 | 6 | 6 | 9 | 10 | 12 | 13 | 13 | 15 | 15 | 13 | 13 | 11 | 12 |
| Gust | 12 | 14 | 13 | 14 | 16 | 19 | 21 | 25 | 25 | 27 | 30 | 25 | 28 | 22 | 23 |
| Degrees | 180° | 135° | 158° | 135° | 135° | 180° | 180° | 203° | 203° | 203° | 203° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 20.60knots |
BestspotAllTime |
100 | 20.60knots |
BestYear |
100 | 20.60knots |
BestAllTime |
10sec | 20.58knots |
BestspotAllTime |
10sec | 20.58knots |