Event Page
Andrzej Demicki

Saturday 24 June 2023
Spot - Chalupy Poland
Board -
JP Supersport 124 PRO, 2016 ![]()
Fin -
not defined - 0
GPS -
Suunto app
![]()
Max 2 sec
27.86 knots
Rating
Average speed
25.19 knots (26.98 25.16 24.67 24.63 24.51)
100m
26.94 knots
250m
26.24 knots
500m
24.46 knots
500m
24.46 knots
1/2 hour
11.77 knots
1/2 hour
11.77 knots
Hour
10.68 knots
Duration
00:40:51
Hour
10.68 knots
Duration
00:40:51
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
20.99 km
20.99 km
Wind Speed
14 knots
Wind direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Pawel Dunin | 26.40 | |
| 2 | Andrzej Demicki | 25.19 | |
| 3 | Luke Pchr | 19.05 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pawel Dunin | 26.40 | 29.64 | 25.48 | 22.27 | 11.86 | 50.30 | 20.28 | ||
| 2 | Andrzej Demicki | 25.19 | 27.86 | 24.46 | 0.00 | 10.68 | 20.99 | 0.00 | ||
| 3 | Luke Pchr | 19.05 | 27.43 | 0.00 | 0.00 | 2.80 | 14.63 | 0.00 |
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 4 | 6 | 7 | 8 | 8 | 6 | 8 | 9 | 10 | 14 | 13 | 12 | 13 | 12 | 11 | 12 | 11 |
| kts* | 4 | 6 | 7 | 8 | 8 | 6 | 8 | 9 | 10 | 14 | 13 | 12 | 13 | 12 | 11 | 12 | 11 |
| °C | 15° | 14° | 15° | 16° | 17° | 20° | 22° | 22° | 23° | 23° | 22° | 23° | 23° | 23° | 22° | 20° | 19° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 4 | 6 | 7 | 8 | 8 | 6 | 8 | 9 | 10 | 14 | 13 | 12 | 13 | 12 | 11 | 12 | 11 |
| Gust | 4 | 6 | 7 | 8 | 8 | 6 | 8 | 9 | 10 | 14 | 13 | 12 | 13 | 12 | 11 | 12 | 11 |
| Degrees | 270° | 270° | 270° | 270° | 293° | 270° | 270° | 293° | 293° | 270° | 293° | 315° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 26.94knots |
BestspotAllTime |
100 | 26.94knots |
BestAllTime |
10sec | 26.98knots |
BestspotAllTime |
10sec | 26.98knots |
BestAllTime |
250 | 26.24knots |