Event Page
Christoph de Vries

Sunday 10 May 2026
Spot - Lauwersmeer Netherlands
Board -
Duotone JAG sls 110, 2024 ![]()
Sail -
Duotone S_Pace 7.3, 2024 ![]()
Fin -
Gasoil Fins CHR-L 37
GPS -
COROS Wearables Gpx
![]()
Max 2 sec
27.1 knots
Rating
Average speed
26.13 knots (26.47 26.24 26.12 25.97 25.88)
100m
26.52 knots
250m
25.94 knots
500m
25.45 knots
500m
25.45 knots
1/2 hour
18.42 knots
1/2 hour
18.42 knots
Hour
16.61 knots
Duration
01:43:56
Hour
16.61 knots
Duration
01:43:56
Nautical Mile
21.74 knots
Alpha racing
16.75 knots
Distance
51.04 km
51.04 km
Wind Speed
9 knots
Wind direction
NE ( 45)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Benjamin de Bie | 29.14 | |
| 2 | Marcus Stevens | 29.13 | |
| 3 | Tom Venema | 28.16 | |
| 4 | Johan Huitema | 26.31 | |
| 5 | Christoph de Vries | 26.13 | |
| 6 | Guido Veldkamp | 24.63 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin de Bie | 29.14 | 30.42 | 27.62 | 22.37 | 16.73 | 67.76 | 19.70 | ||
| 2 | Marcus Stevens | 29.13 | 30.23 | 28.96 | 24.57 | 14.92 | 61.83 | 17.89 | ||
| 3 | Tom Venema | 28.16 | 28.76 | 27.37 | 0.00 | 13.71 | 34.33 | 0.00 | ||
| 4 | Johan Huitema | 26.31 | 29.25 | 27.59 | 0.00 | 0.00 | 9.12 | 0.00 | ||
| 5 | Christoph de Vries | 26.13 | 27.10 | 25.45 | 21.74 | 16.61 | 51.04 | 16.75 | ||
| 6 | Guido Veldkamp | 24.63 | 26.03 | 20.53 | 0.00 | 14.88 | 64.76 | 12.29 |
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 9 | 10 | 9 | 11 | 14 | 15 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 16 | 16 |
| kts* | 15 | 17 | 14 | 17 | 24 | 24 | 29 | 29 | 30 | 31 | 30 | 30 | 30 | 28 | 28 | 28 |
| °C | 13° | 13° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 12° | 11° | 11° | 11° | 10° | 9° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 9 | 10 | 9 | 11 | 14 | 15 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 16 | 16 |
| Gust | 15 | 17 | 14 | 17 | 24 | 24 | 29 | 29 | 30 | 31 | 30 | 30 | 30 | 28 | 28 | 28 |
| Degrees | 23° | 23° | 0° | 0° | 0° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 0° | 0° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 26.52knots |
BestspotAllTime |
100 | 26.52knots |
BestYear |
100 | 26.52knots |
BestAllTime |
10sec | 26.47knots |
BestspotAllTime |
10sec | 26.47knots |