Event Page
THIERRY AUDOURENQ

Sunday 10 May 2026
Spot - Aber Wrac'h, 29 France
Board -
FMX Invictus 98, 2022 ![]()
Sail -
S2 Maui Venom 6.3, 2020 ![]()
Fin -
Gasoil Fins CHR-L 32
GPS -
![]()
Max 2 sec
37.23 knots
Rating
Average speed
34.15 knots (36.11 34.68 33.44 33.4 33.1)
100m
36.53 knots
250m
35.12 knots
500m
31.95 knots
500m
31.95 knots
1/2 hour
16.22 knots
1/2 hour
16.22 knots
Hour
14.11 knots
Duration
01:07:38
Hour
14.11 knots
Duration
01:07:38
Nautical Mile
26.04 knots
Alpha racing
21.04 knots
Distance
35.67 km
35.67 km
Wind Speed
10 knots
Wind direction
ENE ( 68)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 14 | 12 | 14 | 13 | 10 | 11 | 14 | 14 | 16 | 19 | 23 | 23 | 18 | 17 | 16 |
| kts* | 14 | 12 | 14 | 13 | 10 | 11 | 14 | 14 | 16 | 19 | 23 | 33 | 18 | 17 | 16 |
| °C | 11° | 12° | 13° | 13° | 13° | 13° | 13° | 14° | 14° | 14° | 13° | 13° | 12° | 12° | 12° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 14 | 12 | 14 | 13 | 10 | 11 | 14 | 14 | 16 | 19 | 23 | 23 | 18 | 17 | 16 |
| Gust | 14 | 12 | 14 | 13 | 10 | 11 | 14 | 14 | 16 | 19 | 23 | 33 | 18 | 17 | 16 |
| Degrees | 45° | 45° | 45° | 68° | 68° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 36.53knots |
BestspotAllTime |
100 | 36.53knots |
BestYear |
100 | 36.53knots |
BestAllTime |
10sec | 36.11knots |
BestspotAllTime |
10sec | 36.11knots |