Event Page
Jacob Boonstra

Sunday 10 May 2026
Board -
JP Supersport 111 PRO, 2020 ![]()
Sail -
Duotone S_Pace 6.6, 2021 ![]()
Fin -
Tribal Fin Weedspeed 34
GPS -
COROS VERTIX 2
![]()
Max 2 sec
33.63 knots
Rating
Average speed
31.77 knots (32.99 31.86 31.62 31.19 31.18)
100m
33.42 knots
250m
32.04 knots
500m
30.88 knots
500m
30.88 knots
1/2 hour
17.19 knots
1/2 hour
17.19 knots
Hour
15.52 knots
Duration
01:57:27
Hour
15.52 knots
Duration
01:57:27
Nautical Mile
25.6 knots
Alpha racing
19.01 knots
Distance
67.14 km
67.14 km
Wind Speed
16 knots
Wind direction
N ( 0)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Hans Kreisel | 41.60 | |
| 2 | Martijn Olivier | 39.63 | |
| 3 | Jacques van der Hout | 38.88 | |
| 4 | Danny Verhaar | 38.76 | |
| 5 | Frank Baksteen | 37.95 | |
| 6 | Joost Boom | 37.42 | |
| 7 | Raymond Stalfoort | 36.63 | |
| 8 | Erik van Boggelen | 35.21 | |
| 9 | Eric van Cann | 34.46 | |
| 10 | Theo Haarsma | 34.26 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hans Kreisel | 41.60 | 43.09 | 38.62 | 29.57 | 14.46 | 55.90 | 20.17 | ||
| 2 | Martijn Olivier | 39.63 | 41.66 | 36.32 | 29.78 | 16.50 | 95.56 | 15.09 | ||
| 3 | Jacques van der Hout | 38.88 | 41.00 | 34.40 | 23.58 | 14.16 | 41.17 | 14.09 | ||
| 4 | Danny Verhaar | 38.76 | 40.92 | 36.04 | 28.61 | 16.42 | 73.94 | 0.00 | ||
| 5 | Frank Baksteen | 37.95 | 39.94 | 33.27 | 26.50 | 12.91 | 53.34 | 23.44 | ||
| 6 | Joost Boom | 37.42 | 38.60 | 34.48 | 24.65 | 16.29 | 65.09 | 19.45 | ||
| 7 | Raymond Stalfoort | 36.63 | 37.80 | 35.05 | 26.17 | 12.13 | 52.21 | 0.00 | ||
| 8 | Erik van Boggelen | 35.21 | 37.49 | 32.77 | 0.00 | 10.92 | 45.54 | 0.00 | ||
| 9 | Eric van Cann | 34.46 | 36.15 | 32.66 | 28.92 | 16.36 | 99.43 | 14.06 | ||
| 10 | Theo Haarsma | 34.26 | 37.59 | 30.66 | 23.70 | 8.85 | 24.94 | 0.00 |
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 5 | 9 | 15 | 9 | 13 | 18 | 11 | 17 | 23 | 14 | 21 | 21 | 21 | 21 | 24 | 24 |
| kts* | 5 | 17 | 20 | 11 | 24 | 28 | 14 | 29 | 35 | 17 | 33 | 33 | 33 | 35 | 37 | 37 |
| °C | 10° | 11° | 12° | 13° | 14° | 14° | 15° | 14° | 15° | 16° | 14° | 14° | 17° | 12° | 11° | 12° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 5 | 9 | 15 | 9 | 13 | 18 | 11 | 17 | 23 | 14 | 21 | 21 | 21 | 21 | 24 | 24 |
| Gust | 5 | 17 | 20 | 11 | 24 | 28 | 14 | 29 | 35 | 17 | 33 | 33 | 33 | 35 | 37 | 37 |
| Degrees | 0° | 0° | 23° | 23° | 23° | 23° | 0° | 0° | 23° | 23° | 23° | 23° | 23° | 23° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 33.42knots |
BestspotAllTime |
100 | 33.42knots |
BestYear |
100 | 33.42knots |
BestYear |
10sec | 32.99knots |
BestYear |
24hour | 36.25knots |