Event Page
Kostas Argyrakis

Sunday 17 May 2026
Spot - Vourkari, Megara Greece
Board -
RRD X-Fire 90, 2022 ![]()
Sail -
Gun Sails Rapid 5.2, 2025 ![]()
GPS -
waterspeed
![]()
Max 2 sec
35.39 knots
Rating
Average speed
32.61 knots (32.83 32.72 32.64 32.54 32.31)
100m
33.71 knots
250m
32.12 knots
500m
29.1 knots
500m
29.1 knots
1/2 hour
15.93 knots
1/2 hour
15.93 knots
Hour
0 knots
Duration
00:32:28
Hour
0 knots
Duration
00:32:28
Nautical Mile
19.6 knots
Alpha racing
19.75 knots
Distance
16.24 km
16.24 km
Wind Speed
13 knots
Wind direction
WNW ( 293)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Kostas Argyrakis | 32.61 | |
| 2 | Kostas Argyrakis | 32.29 | |
| 3 | Kostas Argyrakis | 31.75 | |
| 4 | Giorgos Marakis | 24.66 | |
| 5 | Giorgos Marakis | 23.90 | |
| 6 | Giorgos Marakis | 23.55 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kostas Argyrakis | 32.61 | 35.39 | 29.10 | 19.60 | 0.00 | 16.24 | 19.75 | ||
| 2 | Kostas Argyrakis | 32.29 | 34.14 | 27.25 | 20.69 | 13.91 | 27.50 | 18.97 | ||
| 3 | Kostas Argyrakis | 31.75 | 34.25 | 27.14 | 19.36 | 0.00 | 9.12 | 20.00 | ||
| 4 | Giorgos Marakis | 24.66 | 26.69 | 22.16 | 18.92 | 0.00 | 7.44 | 17.64 | ||
| 5 | Giorgos Marakis | 23.90 | 27.97 | 24.70 | 0.00 | 0.00 | 3.41 | 17.71 | ||
| 6 | Giorgos Marakis | 23.55 | 27.45 | 23.91 | 14.30 | 0.00 | 6.30 | 15.16 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 9 | 11 | 10 | 9 | 12 | 15 | 14 | 13 | 16 | 14 | 16 | 13 | 16 | 12 |
| kts* | 18 | 21 | 18 | 11 | 25 | 27 | 28 | 26 | 32 | 17 | 25 | 26 | 30 | 22 |
| °C | 17° | 18° | 17° | 20° | 22° | 21° | 23° | 22° | 23° | 23° | 24° | 23° | 22° | 22° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 9 | 11 | 10 | 9 | 12 | 15 | 14 | 13 | 16 | 14 | 16 | 13 | 16 | 12 |
| Gust | 18 | 21 | 18 | 11 | 25 | 27 | 28 | 26 | 32 | 17 | 25 | 26 | 30 | 22 |
| Degrees | 315° | 270° | 315° | 293° | 293° | 293° | 293° | 293° | 293° | 270° | 270° | 293° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
2sec | 35.39knots |
BestspotAllTime |
2sec | 35.39knots |
BestYear |
2sec | 35.39knots |
BestspotAllTime |
500 | 29.10knots |
BestAllTime |
avg | 32.61knots |