Event Page
Marek Vyleta

Saturday 6 June 2026
Board -
Tabou Rocket 74, 2006 ![]()
Sail -
Gaastra 3X 7.0, 1999 ![]()
Fin -
Mistral convertible 38
GPS -
COROS APEX PRO
![]()
Max 2 sec
27 knots
Rating
Average speed
25.48 knots (26.8 26.78 25.24 24.42 24.13)
100m
26.93 knots
250m
26.66 knots
500m
25.04 knots
500m
25.04 knots
1/2 hour
6.36 knots
1/2 hour
6.36 knots
Hour
5.9 knots
Duration
01:08:43
Hour
5.9 knots
Duration
01:08:43
Nautical Mile
0 knots
Alpha racing
4.17 knots
Distance
15.97 km
15.97 km
Wind Speed
18 knots
Wind direction
S ( 180)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 11 | 12 | 12 | 13 | 13 | 15 | 15 | 18 | 19 | 21 | 19 | 19 | 18 | 17 | 17 | 17 | 17 |
| kts* | 22 | 22 | 22 | 22 | 23 | 28 | 29 | 32 | 32 | 36 | 39 | 39 | 37 | 36 | 35 | 35 | 35 |
| °C | 12° | 12° | 11° | 12° | 11° | 11° | 13° | 16° | 17° | 16° | 14° | 14° | 14° | 15° | 15° | 14° | 14° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 11 | 12 | 12 | 13 | 13 | 15 | 15 | 18 | 19 | 21 | 19 | 19 | 18 | 17 | 17 | 17 | 17 |
| Gust | 22 | 22 | 22 | 22 | 23 | 28 | 29 | 32 | 32 | 36 | 39 | 39 | 37 | 36 | 35 | 35 | 35 |
| Degrees | 135° | 135° | 135° | 158° | 158° | 158° | 158° | 158° | 180° | 180° | 203° | 203° | 180° | 203° | 203° | 203° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 26.93knots |
BestspotAllTime |
100 | 26.93knots |
BestYear |
100 | 26.93knots |
BestAllTime |
10sec | 26.80knots |
BestspotAllTime |
10sec | 26.80knots |