Event Page
Wulf Schirbel

Sunday 7 June 2026
Spot - Steinhuder Meer Germany
Board -
PATRIK F-Race 130, 2021 ![]()
Fin -
Hurricane Slalom SR2 41
GPS -
waterspeed - fenix6
![]()
Max 2 sec
29.76 knots
Rating
Average speed
26.88 knots (28.51 28.21 26.25 25.87 25.57)
100m
28.9 knots
250m
28.34 knots
500m
26.89 knots
500m
26.89 knots
1/2 hour
19.82 knots
1/2 hour
19.82 knots
Hour
19.44 knots
Duration
01:24:44
Hour
19.44 knots
Duration
01:24:44
Nautical Mile
22.67 knots
Alpha racing
19.31 knots
Distance
49.82 km
49.82 km
Wind Speed
14 knots
Wind direction
WSW ( 248)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Shadow Sailor | 29.14 | |
| 2 | Carsten Wenthaus | 26.92 | |
| 3 | Wulf Schirbel | 26.88 | |
| 4 | Wulf Schirbel | 25.81 | |
| 5 | Simon Berkhahn | 25.21 | |
| 6 | Simon Berkhahn | 24.64 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shadow Sailor | 29.14 | 30.58 | 29.24 | 25.65 | 13.70 | 27.61 | 16.32 | ||
| 2 | Carsten Wenthaus | 26.92 | 28.36 | 26.88 | 24.45 | 14.43 | 60.12 | 0.00 | ||
| 3 | Wulf Schirbel | 26.88 | 29.76 | 26.89 | 22.67 | 19.44 | 49.82 | 19.31 | ||
| 4 | Wulf Schirbel | 25.81 | 27.72 | 24.61 | 22.31 | 0.00 | 25.89 | 18.52 | ||
| 5 | Simon Berkhahn | 25.21 | 28.29 | 23.78 | 18.69 | 0.00 | 17.29 | 13.76 | ||
| 6 | Simon Berkhahn | 24.64 | 28.43 | 23.64 | 21.21 | 15.55 | 37.99 | 15.66 |
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 10 | 10 | 10 | 13 | 14 | 15 | 17 | 17 | 17 | 13 | 11 | 13 | 10 | 9 | 9 | 7 |
| kts* | 10 | 10 | 10 | 13 | 14 | 15 | 17 | 28 | 17 | 13 | 11 | 13 | 10 | 9 | 9 | 7 |
| °C | 14° | 14° | 14° | 15° | 15° | 15° | 16° | 15° | 16° | 16° | 16° | 17° | 16° | 17° | 18° | 17° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 10 | 10 | 10 | 13 | 14 | 15 | 17 | 17 | 17 | 13 | 11 | 13 | 10 | 9 | 9 | 7 |
| Gust | 10 | 10 | 10 | 13 | 14 | 15 | 17 | 28 | 17 | 13 | 11 | 13 | 10 | 9 | 9 | 7 |
| Degrees | 248° | 225° | 248° | 225° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 248° | 248° | 248° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 28.90knots |
BestspotAllTime |
100 | 28.90knots |
BestYear |
100 | 28.90knots |
BestAllTime |
10sec | 28.51knots |
BestspotAllTime |
10sec | 28.51knots |