Event Page
Tatiana Dianova

Saturday 13 June 2026
Board -
Tabou Manta 44, 2007 ![]()
Fin -
Hurricane Weed 1 21
GPS -
Locosys GW-60
![]()
Max 2 sec
32.63 knots
Rating
Average speed
30.33 knots (32.09 31.01 29.7 29.49 29.37)
100m
32.58 knots
250m
30.79 knots
500m
29.58 knots
500m
29.58 knots
1/2 hour
5.93 knots
1/2 hour
5.93 knots
Hour
5.32 knots
Duration
00:40:18
Hour
5.32 knots
Duration
00:40:18
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
21.66 km
21.66 km
Wind Speed
19 knots
Wind direction
W ( 270)
Third day of VDS Regatta. Too much wind for 5,1! But finally I have made 60 kmh 2 seconds and all other best times! Super happy!
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Manfred Krückeberg | 37.52 | |
| 2 | Bjoern Haacke | 36.05 | |
| 3 | Heiko Michaelsen | 35.29 | |
| 4 | Illia Goncharov | 34.34 | |
| 5 | Alexander Nitsche | 32.90 | |
| 6 | andreas friede | 32.26 | |
| 7 | Tatiana Dianova | 30.33 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manfred Krückeberg | 37.52 | 39.72 | 34.78 | 22.81 | 7.02 | 24.03 | 10.72 | ||
| 2 | Bjoern Haacke | 36.05 | 37.66 | 34.99 | 26.92 | 8.61 | 39.39 | 0.00 | ||
| 3 | Heiko Michaelsen | 35.29 | 36.69 | 34.58 | 17.05 | 6.27 | 24.40 | 0.00 | ||
| 4 | Illia Goncharov | 34.34 | 35.86 | 31.13 | 25.37 | 8.41 | 40.59 | 0.00 | ||
| 5 | Alexander Nitsche | 32.90 | 34.64 | 32.76 | 0.00 | 5.31 | 12.62 | 17.82 | ||
| 6 | andreas friede | 32.26 | 33.72 | 32.62 | 27.98 | 12.56 | 40.58 | 16.96 | ||
| 7 | Tatiana Dianova | 30.33 | 32.63 | 29.58 | 0.00 | 5.32 | 21.66 | 0.00 |
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 10 | 9 | 9 | 9 | 9 | 11 | 13 | 15 | 15 | 17 | 17 | 18 | 18 | 19 | 19 | 19 | 19 |
| kts* | 19 | 18 | 16 | 18 | 19 | 19 | 24 | 25 | 26 | 32 | 31 | 32 | 35 | 35 | 32 | 37 | 37 |
| °C | 15° | 14° | 14° | 14° | 15° | 16° | 17° | 17° | 16° | 16° | 14° | 15° | 14° | 14° | 16° | 14° | 14° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 10 | 9 | 9 | 9 | 9 | 11 | 13 | 15 | 15 | 17 | 17 | 18 | 18 | 19 | 19 | 19 | 19 |
| Gust | 19 | 18 | 16 | 18 | 19 | 19 | 24 | 25 | 26 | 32 | 31 | 32 | 35 | 35 | 32 | 37 | 37 |
| Degrees | 225° | 225° | 225° | 203° | 203° | 225° | 248° | 225° | 248° | 248° | 248° | 248° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 32.58knots |
BestspotAllTime |
100 | 32.58knots |
BestYear |
100 | 32.58knots |
BestAllTime |
10sec | 32.09knots |
BestspotAllTime |
10sec | 32.09knots |