Event Page
Laura Moria

Thursday 2 July 2026
Board -
not defined , 0 ![]()
Fin -
not defined - 0
GPS -
COROS APEX 2 Pro
![]()
Max 2 sec
27.73 knots
Rating
Average speed
25.65 knots (27.22 25.66 25.29 25.08 25.01)
100m
27.29 knots
250m
26.73 knots
500m
26.08 knots
500m
26.08 knots
1/2 hour
8.05 knots
1/2 hour
8.05 knots
Hour
7.04 knots
Duration
01:50:55
Hour
7.04 knots
Duration
01:50:55
Nautical Mile
22.12 knots
Alpha racing
11.92 knots
Distance
28.16 km
28.16 km
Wind Speed
21 knots
Wind direction
WSW ( 248)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 6 | 8 | 14 | 14 | 16 | 18 | 12 | 16 | 21 | 14 | 19 | 19 | 16 | 19 | 16 | 10 |
| kts* | 8 | 15 | 26 | 19 | 23 | 33 | 17 | 24 | 39 | 19 | 30 | 30 | 22 | 31 | 32 | 32 |
| °C | 16° | 17° | 18° | 19° | 20° | 19° | 19° | 18° | 20° | 20° | 20° | 20° | 20° | 19° | 18° | 19° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 6 | 8 | 14 | 14 | 16 | 18 | 12 | 16 | 21 | 14 | 19 | 19 | 16 | 19 | 16 | 10 |
| Gust | 8 | 15 | 26 | 19 | 23 | 33 | 17 | 24 | 39 | 19 | 30 | 30 | 22 | 31 | 32 | 32 |
| Degrees | 180° | 203° | 203° | 203° | 225° | 248° | 248° | 248° | 248° | 270° | 293° | 293° | 293° | 293° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 27.29knots |
BestYear |
10sec | 27.22knots |
BestYear |
250 | 26.73knots |
BestAllTime |
500 | 26.08knots |
BestspotAllTime |
500 | 26.08knots |