Event Page
Phil Lewin

Monday 5 December 2011
Spot - West Kirby United Kingdom
Board -
Copello WC EDITION, 1994 ![]()
Sail -
Gaastra Nitro 2 5.1, 2001 ![]()
Fin -
F-Hot Slalom 29
GPS -
Locosys GT-31
![]()
Max 2 sec
35.65 knots
Rating
Average speed
34.32 knots (34.96 34.73 34.65 33.8 33.46)
100m
35.3 knots
250m
34.75 knots
500m
32.76 knots
500m
32.76 knots
1/2 hour
knots
1/2 hour
knots
Hour
2.39 knots
Duration
00:20:00
Hour
2.39 knots
Duration
00:20:00
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
12.94 km
12.94 km
Wind Speed
25 knots
Wind direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Ian Richards | 44.09 | |
| 2 | Nick Vardalachos | 44.08 | |
| 3 | Nick Vardalachos | 44.08 | |
| 4 | Ian Richards | 44.07 | |
| 5 | Paul Burgess | 39.28 | |
| 6 | David Willows | 38.16 | |
| 7 | David Willows | 38.16 | |
| 8 | Matthew York | 37.74 | |
| 9 | Phil Lewin | 34.32 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Richards | 44.09 | 46.12 | 40.21 | 9.40 | 3.86 | 39.34 | 10.63 | ||
| 2 | Nick Vardalachos | 44.08 | 45.80 | 42.54 | 7.90 | 5.48 | 24.36 | 15.73 | ||
| 3 | Nick Vardalachos | 44.08 | 45.80 | 42.54 | 7.90 | 5.48 | 24.36 | 15.73 | ||
| 4 | Ian Richards | 44.07 | 46.12 | 40.21 | 0.00 | 3.86 | 27.35 | 0.00 | ||
| 5 | Paul Burgess | 39.28 | 41.05 | 36.08 | 0.00 | 3.98 | 15.79 | 0.00 | ||
| 6 | David Willows | 38.16 | 39.39 | 36.22 | 0.00 | 4.05 | 13.27 | 7.55 | ||
| 7 | David Willows | 38.16 | 39.39 | 36.22 | 0.00 | 4.05 | 13.27 | 7.55 | ||
| 8 | Matthew York | 37.74 | 39.27 | 36.10 | 0.00 | 2.46 | 8.34 | 0.00 | ||
| 9 | Phil Lewin | 34.32 | 35.65 | 32.76 | 0.00 | 2.39 | 12.94 | 0.00 |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 35.30knots |
BestspotAllTime |
100 | 35.30knots |
BestAllTime |
10sec | 34.96knots |
BestspotAllTime |
10sec | 34.96knots |
BestAllTime |
250 | 34.75knots |