Session Details


Max 2 sec
47.24 kts
Rating
Average speed
45.42 kts (46.58 45.4 45.36 44.88 44.86)
100m
47.08 kts
250m
46.61 kts
500m
45.33 kts
½ hour
kts
Hour
2.12 kts
Duration
00:33:00
Naut. Mile
0 kts
Alpha
2.94 kts
Distance
11.46 km
Wind
28 knots
Gust
40 knots
Direction
SW ( 270)

Personal best as yet

Filter Rankings
Day Rank - speed
Day Rank - speed
Avg
    Rider Avg 2 Sec 500m Mile Hour Distance Alpha
1 Markus Emanuelsson 48.81 50.15 48.68 3.28 2.53 15.02 3.19
2 Gautier Bourgeois 47.44 49.05 47.63 3.68 2.90 18.17 3.56
3 Alexander Goncharov 47.03 47.99 46.45 4.96 2.93 22.29 5.52
4 Boris Vujasinovic 46.78 48.72 46.53 0.00 2.35 13.35 2.20
5 Remo Diethelm 46.62 48.21 46.52 0.00 2.01 11.10 0.00
6 Marcus Richardson 46.54 48.77 46.47 0.00 2.75 13.85 3.34
7 Minos Efstathiadis 45.55 47.35 46.17 0.00 2.34 16.37 0.00
8 Will Trossell 45.45 47.35 45.67 1.92 2.31 12.83 2.56
9 Dieter Gerichhausen 45.42 47.24 45.33 0.00 2.12 11.46 2.94
10 Tony Wynhoven 45.34 47.07 45.43 0.00 2.18 8.21 2.61

Gear size range

Sail (m²)
4.9 avg 5.4 6.3
Board (W)
63 avg 63 63
Fin (cm)
16 avg 22 30
Session Achievements
Category Speed Type Speed
BestspotAllTime
100 47.08knots
BestspotAllTime
10sec 46.58knots
BestspotAllTime
250 46.61knots
BestspotAllTime
2sec 47.24knots
BestspotAllTime
500 45.33knots