Session Details

Thomas Doeblin
Tuesday 22 October 2013
GPS
Locosys GT-31
Average speed
45.28 kts (45.75 45.46 45.38 45.04 44.75)
100m
46.29 kts
250m
45.75 kts
500m
45.17 kts
½ hour
kts
Hour
3.27 kts
Duration
00:36:00
Naut. Mile
2.3 kts
Alpha
2.89 kts
Distance
16.16 km
Wind
30 knots
Gust
35 knots
Direction
S ( 270)
I´m back
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Hans Kreisel | 49.33 | |
| 2 | Anders Bringdal | 48.85 | |
| 3 | Patrick Van Hoof | 47.68 | |
| 4 | Markus Emanuelsson | 47.11 | |
| 5 | Manfred Merle | 46.27 | |
| 6 | Alain De Gendt | 46.21 | |
| 7 | Boris Vujasinovic | 46.05 | |
| 8 | Thomas Doeblin | 45.28 | |
| 9 | Alberto Possati | 44.36 | |
| 10 | Dieter Gerichhausen | 44.11 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hans Kreisel | 49.33 | 51.36 | 49.32 | 0.00 | 3.95 | 22.00 | 0.00 | ||
| 2 | Anders Bringdal | 48.85 | 50.72 | 48.90 | 0.00 | 3.34 | 21.76 | 0.00 | ||
| 3 | Patrick Van Hoof | 47.68 | 48.90 | 47.76 | 3.04 | 2.97 | 19.40 | 3.01 | ||
| 4 | Markus Emanuelsson | 47.11 | 48.39 | 46.22 | 4.54 | 3.91 | 25.34 | 4.98 | ||
| 5 | Manfred Merle | 46.27 | 48.10 | 46.20 | 2.57 | 2.85 | 12.56 | 2.85 | ||
| 6 | Alain De Gendt | 46.21 | 47.60 | 45.84 | 3.47 | 2.96 | 19.87 | 4.76 | ||
| 7 | Boris Vujasinovic | 46.05 | 48.50 | 45.50 | 0.00 | 3.83 | 15.96 | 0.00 | ||
| 8 | Thomas Doeblin | 45.28 | 46.77 | 45.17 | 2.30 | 3.27 | 16.16 | 2.89 | ||
| 9 | Alberto Possati | 44.36 | 49.83 | 44.83 | 0.00 | 2.76 | 16.64 | 0.00 | ||
| 10 | Dieter Gerichhausen | 44.11 | 46.18 | 43.97 | 0.00 | 2.92 | 12.63 | 0.00 |
Gear size range
Sail (m²)
5.1
avg 5.6
6.0
Fin (cm)
18
avg 24
30
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 46.29knots |
BestspotAllTime |
10sec | 45.75knots |
BestspotAllTime |
250 | 45.75knots |
BestspotAllTime |
2sec | 46.77knots |
BestspotAllTime |
500 | 45.17knots |