Session Details

Brad Anderson
Saturday 9 November 2013
GPS
Locosys GT-31
Average speed
45.86 kts (46.8 46.5 45.7 45.35 44.99)
100m
47.19 kts
250m
46.74 kts
500m
46.19 kts
½ hour
kts
Hour
3.84 kts
Duration
00:48:00
Naut. Mile
0 kts
Alpha
0 kts
Distance
23.77 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Anders Bringdal | 46.74 | |
| 2 | Hans Kreisel | 46.25 | |
| 3 | Jurjen van der Noord | 46.16 | |
| 4 | Brad Anderson | 45.86 | |
| 5 | Patrick Van Hoof | 45.79 | |
| 6 | Dirk Jan Knol | 45.68 | |
| 7 | Nick Vardalachos | 45.41 | |
| 8 | Martyn Ogier | 45.00 | |
| 9 | Manfred Merle | 43.66 | |
| 10 | Anders Bjorkqvist | 43.62 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anders Bringdal | 46.74 | 48.14 | 47.08 | 2.55 | 2.95 | 12.73 | 6.35 | ||
| 2 | Hans Kreisel | 46.25 | 48.32 | 45.71 | 0.00 | 2.92 | 14.56 | 0.00 | ||
| 3 | Jurjen van der Noord | 46.16 | 47.76 | 45.91 | 14.02 | 4.54 | 25.74 | 1.02 | ||
| 4 | Brad Anderson | 45.86 | 47.42 | 46.19 | 0.00 | 3.84 | 23.77 | 0.00 | ||
| 5 | Patrick Van Hoof | 45.79 | 47.48 | 45.21 | 4.20 | 3.45 | 21.13 | 5.35 | ||
| 6 | Dirk Jan Knol | 45.68 | 47.01 | 44.75 | 12.33 | 2.47 | 20.46 | 0.56 | ||
| 7 | Nick Vardalachos | 45.41 | 46.67 | 45.60 | 3.57 | 2.97 | 15.99 | 4.56 | ||
| 8 | Martyn Ogier | 45.00 | 47.27 | 45.52 | 0.00 | 3.24 | 14.45 | 0.00 | ||
| 9 | Manfred Merle | 43.66 | 46.76 | 45.42 | 3.34 | 2.91 | 12.62 | 4.80 | ||
| 10 | Anders Bjorkqvist | 43.62 | 45.29 | 44.06 | 0.00 | 2.16 | 12.62 | 0.00 |
Gear size range
Sail (m²)
5.6
avg 5.8
6.4
Fin (cm)
18
avg 21
30
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 47.19knots |
BestAllTime |
10sec | 46.80knots |
BestspotAllTime |
10sec | 46.80knots |
BestAllTime |
250 | 46.74knots |
BestspotAllTime |
250 | 46.74knots |