Session Details
Franz Grabner
Thursday 9 October 2014
Spot - Luderitz Speed Canal Namibia
Board -
Mistral Speed 41, 2014 ![]()
Sail -
Gun Sails GS-R 5.0, 2014 ![]()
Fin -
Lessacher B + F Speed 22
GPS -
Locosys GT-31
![]()
Max 2 sec
50 knots
Rating
Average speed
47.8 knots (49.3 48.21 48.12 46.74 46.65)
100m
49.75 knots
250m
49.31 knots
500m
47.96 knots
500m
47.96 knots
1/2 hour
knots
1/2 hour
knots
Hour
2.24 knots
Duration
00:17:00
Hour
2.24 knots
Duration
00:17:00
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
9 km
9 km
Wind Speed
0 knots
Wind direction
S ( 270)
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Patrik Diethelm | 51.46 | ||
| 2 | Hans Kreisel | 50.1 | ||
| 3 | Jacques van der Hout | 48.01 | ||
| 4 | Franz Grabner | 47.8 | ||
| 5 | Hennie Bredenkamp | 45.43 | ||
| 6 | Christian Bornemann | 44.62 | ||
| 7 | Andrew Redfern | 36.44 | ||
| 8 | Andrew Redfern | 36.44 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrik Diethelm | 51.46 | 52.99 | 51.1 | 0 | 2.77 | 16 | 0 | ||
| 2 | Hans Kreisel | 50.1 | 51.77 | 49.69 | 12.6 | 4.29 | 34 | 4.74 | ||
| 3 | Jacques van der Hout | 48.01 | 50.52 | 48.44 | 0 | 2.81 | 17 | 0 | ||
| 4 | Franz Grabner | 47.8 | 50 | 47.96 | 0 | 2.24 | 9 | 0 | ||
| 5 | Hennie Bredenkamp | 45.43 | 47.23 | 45.33 | 0 | 2.91 | 12 | 1.76 | ||
| 6 | Christian Bornemann | 44.62 | 46.41 | 44.7 | 0 | 2.34 | 16 | 2.31 | ||
| 7 | Andrew Redfern | 36.44 | 37.82 | 36.41 | 0 | 0 | 0 | 0 | ||
| 8 | Andrew Redfern | 36.44 | 37.82 | 36.41 | 0 | 0 | 0 | 0 |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
49.75knots |
#1 | |
BestspotAllTime |
100 |
49.75knots |
#2 | |
BestAllTime |
10sec |
49.30knots |
#3 | |
BestspotAllTime |
10sec |
49.30knots |
#4 | |
BestAllTime |
250 |
49.31knots |
#5 |
