Session Details


Max 2 sec
49.56 kts
Rating
Average speed
47.4 kts (49 48.75 46.95 46.73 45.57)
100m
49.32 kts
250m
48.99 kts
500m
48.42 kts
½ hour
kts
Hour
2.82 kts
Duration
00:21:00
Naut. Mile
0 kts
Alpha
0 kts
Distance
9.53 km
Wind
30 knots
Gust
40 knots
Direction
S ( 270)

Yeaaaaaaah!

Filter Rankings
Day Rank - speed
Day Rank - speed
Avg
    Rider Avg 2 Sec 500m Mile Hour Distance Alpha
1 Farrel O Shea 49.08 50.61 49.34 11.71 2.70 14.94 2.56
2 Thierry Bielak 48.99 51.45 50.02 0.00 2.02 9.08 0.00
3 Thierry Bielak 48.99 51.45 50.02 0.00 2.02 9.08 0.00
4 Manfred Merle 48.61 50.39 48.47 0.00 5.06 18.01 0.00
5 Richaud Christophe 48.48 51.15 49.30 1.43 2.80 8.68 6.95
6 Christian Bornemann 48.22 51.63 50.08 0.00 2.28 8.65 0.00
7 Jean Michel Cloarec 47.93 50.04 48.44 0.00 3.24 10.50 0.00
8 Boris Vujasinovic 47.59 49.15 46.94 0.00 4.37 15.83 6.14
9 Laurent Fesquet 47.40 49.56 48.42 0.00 2.82 9.53 0.00
10 Alain De Gendt 16.60 46.03 44.71 0.00 0.00 1.80 0.00

Gear size range

Sail (m²)
5.0 avg 5.5 5.7
Fin (cm)
17 avg 21 30
Session Achievements
Category Speed Type Speed
BestAllTime
100 49.32knots
BestspotAllTime
100 49.32knots
BestAllTime
10sec 49.00knots
BestspotAllTime
10sec 49.00knots
BestAllTime
250 48.99knots