Session Details
Manfred Merle
Saturday 31 October 2015
Spot - Luderitz Speed Canal Namibia
Sail -
KA Sails Koncept 5.4, 2016 ![]()
Fin -
Hurricane ASY Rake 30 20
GPS -
Locosys GT-31
![]()
Max 2 sec
50.39 knots
Rating
Average speed
48.61 knots (48.7 48.69 48.69 48.56 48.43)
100m
49.74 knots
250m
48.7 knots
500m
48.47 knots
500m
48.47 knots
1/2 hour
knots
1/2 hour
knots
Hour
5.06 knots
Duration
00:42:00
Hour
5.06 knots
Duration
00:42:00
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
18.01 km
18.01 km
Wind Speed
0 knots
Wind direction
S ( 270)
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Farrel O Shea | 49.08 | ||
| 2 | Thierry Bielak | 48.99 | ||
| 3 | Thierry Bielak | 48.99 | ||
| 4 | Manfred Merle | 48.61 | ||
| 5 | Richaud Christophe | 48.48 | ||
| 6 | Christian Bornemann | 48.22 | ||
| 7 | Jean Michel Cloarec | 47.93 | ||
| 8 | Boris Vujasinovic | 47.59 | ||
| 9 | Laurent Fesquet | 47.4 | ||
| 10 | Alain De Gendt | 16.6 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Farrel O Shea | 50.61 | 49.08 | 49.34 | 11.71 | 2.7 | 15 | 2.56 | ||
| 2 | Thierry Bielak | 51.45 | 48.99 | 50.02 | 0 | 2.02 | 9 | 0 | ||
| 3 | Thierry Bielak | 51.45 | 48.99 | 50.02 | 0 | 2.02 | 9 | 0 | ||
| 4 | Manfred Merle | 50.39 | 48.61 | 48.47 | 0 | 5.06 | 18 | 0 | ||
| 5 | Richaud Christophe | 51.15 | 48.48 | 49.3 | 1.43 | 2.8 | 9 | 6.95 | ||
| 6 | Christian Bornemann | 51.63 | 48.22 | 50.08 | 0 | 2.28 | 9 | 0 | ||
| 7 | Jean Michel Cloarec | 50.04 | 47.93 | 48.44 | 0 | 3.24 | 11 | 0 | ||
| 8 | Boris Vujasinovic | 49.15 | 47.59 | 46.94 | 0 | 4.37 | 16 | 6.14 | ||
| 9 | Laurent Fesquet | 49.56 | 47.4 | 48.42 | 0 | 2.82 | 10 | 0 | ||
| 10 | Alain De Gendt | 46.03 | 16.6 | 44.71 | 0 | 0 | 2 | 0 |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
avg |
48.61knots |
#1 | |
BestspotAllTime |
avg |
48.61knots |
#2 | |
BestspotAllTime |
hour |
5.06knots |
#3 |
