Session Details

Damien Nico
Sunday 19 June 2016
GPS
Locosys GT-31
Average speed
46.08 kts (47.03 46.81 45.86 45.51 45.19)
100m
48.16 kts
250m
46.92 kts
500m
46.13 kts
½ hour
kts
Hour
8.87 kts
Duration
05:09:15
Naut. Mile
26.66 kts
Alpha
16.06 kts
Distance
51.07 km
Wind
0 knots
Gust
0 knots
Direction
W ( 290)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Jacques van der Hout | 47.55 | |
| 2 | Damien Nico | 46.08 | |
| 3 | Vincent Valkenaers | 46.07 | |
| 4 | Antony Todd | 44.99 | |
| 5 | Robert Hofmann | 44.94 | |
| 6 | Robert Hofmann | 44.94 | |
| 7 | Johan Huitema | 43.85 | |
| 8 | Jean-marc Degrelle | 42.92 | |
| 9 | Dennis De Pauw | 42.87 | |
| 10 | Dirk Hacha | 41.30 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacques van der Hout | 47.55 | 50.25 | 45.37 | 36.09 | 8.02 | 35.72 | 28.52 | ||
| 2 | Damien Nico | 46.08 | 48.85 | 46.13 | 26.66 | 8.87 | 51.07 | 16.06 | ||
| 3 | Vincent Valkenaers | 46.07 | 49.21 | 42.85 | 37.22 | 11.57 | 95.29 | 15.44 | ||
| 4 | Antony Todd | 44.99 | 47.57 | 42.68 | 0.00 | 7.38 | 40.58 | 0.00 | ||
| 5 | Robert Hofmann | 44.94 | 47.89 | 44.54 | 22.43 | 11.61 | 70.17 | 17.00 | ||
| 6 | Robert Hofmann | 44.94 | 47.89 | 44.54 | 22.43 | 11.61 | 70.17 | 17.00 | ||
| 7 | Johan Huitema | 43.85 | 47.23 | 40.88 | 22.79 | 9.89 | 35.56 | 14.95 | ||
| 8 | Jean-marc Degrelle | 42.92 | 46.26 | 40.84 | 22.14 | 12.83 | 63.96 | 13.19 | ||
| 9 | Dennis De Pauw | 42.87 | 47.00 | 41.46 | 36.27 | 0.00 | 36.61 | 0.00 | ||
| 10 | Dirk Hacha | 41.30 | 44.63 | 40.94 | 36.38 | 5.88 | 35.82 | 0.00 |
Gear size range
Sail (m²)
4.7
avg 5.1
5.4
Board (W)
50
avg 50
50
Fin (cm)
19
avg 21
30
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
500 | 46.13knots |
BestspotAllTime |
500 | 46.13knots |
BestAllTime |
avg | 46.08knots |
BestspotAllTime |
avg | 46.08knots |