Session Details

Christian Arnold
FlagChristian Arnold

Thursday 7 November 2019



Max 2 sec
49.49 kts
Rating
Average speed
47.2 kts (48.82 47.8 47.72 46.86 44.81)
100m
49.35 kts
250m
48.82 kts
500m
47.77 kts
½ hour
kts
Hour
1.38 kts
Duration
00:07:29
Naut. Mile
0 kts
Alpha
0 kts
Distance
5.84 km
Wind
35 knots
Gust
45 knots
Direction
S ( 270)

PB

Filter Rankings
Day Rank - speed
Day Rank - speed
Avg
    Rider Avg 2 Sec 500m Mile Hour Distance Alpha
1 Gunnar Asmussen 52.72 54.34 51.65 0.00 5.89 36.30 5.08
2 Vincent Valkenaers 51.97 53.55 51.40 0.00 4.95 30.89 0.00
3 Twan Verseput 51.58 53.48 51.56 0.00 5.45 30.93 3.96
4 Bjorn Dunkerbeck 50.82 52.33 50.87 0.00 4.44 23.73 0.00
5 Pep Bonet 50.47 52.84 49.68 0.00 3.82 25.37 0.00
6 Oisin van Gelderen 49.02 51.64 49.41 2.62 3.49 20.14 5.56
7 Christian Arnold 47.20 49.49 47.77 0.00 1.38 5.84 0.00
8 Raimundo Sala Albert 45.50 48.23 46.39 0.00 2.45 12.63 0.00
9 Thomas Moldenhauer 43.97 46.31 44.84 0.00 0.83 4.12 0.00
10 Anne Schindler 42.27 44.32 42.89 0.00 2.85 8.84 0.00

Gear size range

Sail (m²)
5.0 avg 5.3 5.6
Fin (cm)
18 avg 20 25
Session Achievements
Category Speed Type Speed
BestAllTime
100 49.35knots
BestspotAllTime
100 49.35knots
BestAllTime
10sec 48.82knots
BestspotAllTime
10sec 48.82knots
BestAllTime
250 48.82knots