Session Details
Stefan Csáky
Sunday 17 November 2019
Spot - Luderitz Speed Canal Namibia
Board -
PATRIK Speed, 2015 ![]()
Sail -
Duotone Warp F2019 5.4, 2019 ![]()
GPS -
Locosys GT-31
![]()
Max 2 sec
49.9 knots
Rating
Average speed
45.2 knots (48.55 47.13 44.66 44.54 41.14)
100m
49.49 knots
250m
48.57 knots
500m
47.83 knots
500m
47.83 knots
1/2 hour
knots
1/2 hour
knots
Hour
2.95 knots
Duration
00:20:20
Hour
2.95 knots
Duration
00:20:20
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
10.87 km
10.87 km
Wind Speed
35 knots
Wind direction
S ( 270)
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Vincent Valkenaers | 53.56 | ||
| 2 | Twan Verseput | 52.82 | ||
| 3 | Gunnar Asmussen | 52.81 | ||
| 4 | Andy Laufer | 51.32 | ||
| 5 | Farrel O Shea | 51.04 | ||
| 6 | Pep Bonet | 50.85 | ||
| 7 | Jim Crossley | 50.34 | ||
| 8 | Oisin van Gelderen | 48.9 | ||
| 9 | Stefan Csáky | 45.2 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent Valkenaers | 53.56 | 55.66 | 53.31 | 16.94 | 4.13 | 33 | 13.41 | ||
| 2 | Twan Verseput | 52.82 | 55.09 | 52.61 | 3.96 | 5.44 | 33 | 4.72 | ||
| 3 | Gunnar Asmussen | 52.81 | 53.84 | 52.62 | 0 | 5.41 | 26 | 0 | ||
| 4 | Andy Laufer | 51.32 | 53.22 | 51.03 | 0 | 3.95 | 31 | 2.5 | ||
| 5 | Farrel O Shea | 51.04 | 52.42 | 50.59 | 0 | 3.57 | 17 | 0 | ||
| 6 | Pep Bonet | 50.85 | 52.53 | 50.6 | 0 | 1.36 | 10 | 0 | ||
| 7 | Jim Crossley | 50.34 | 51.66 | 49.9 | 0 | 3.49 | 22 | 0 | ||
| 8 | Oisin van Gelderen | 48.9 | 50.44 | 48.57 | 3.55 | 4.59 | 25 | 11.76 | ||
| 9 | Stefan Csáky | 45.2 | 49.9 | 47.83 | 0 | 2.95 | 11 | 0 |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
49.49knots |
#1 | |
BestspotAllTime |
100 |
49.49knots |
#2 | |
BestAllTime |
10sec |
48.55knots |
#3 | |
BestspotAllTime |
10sec |
48.55knots |
#4 | |
BestAllTime |
250 |
48.57knots |
#5 |
