Session Details
Average speed
50.63 kts (51.03 50.61 50.61 50.49 50.39)
100m
52.05 kts
250m
51.11 kts
500m
50 kts
½ hour
5.21 kts
Hour
4.5 kts
Duration
00:47:28
Naut. Mile
0 kts
Alpha
0 kts
Distance
24.29 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Windy day on the canel. I sat out when it was really strong leaving it to the big guys as looked dangerous butl managed to put down some runs between times. Really waasn't in the mood for crashing.
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 10 | 9 | 14 | 18 | 21 | 20 | 26 | 29 | 29 | 30 | 31 | 27 | 24 |
| kts* | 10 | 9 | 14 | 18 | 21 | 20 | 26 | 29 | 29 | 39 | 31 | 27 | 24 |
| °C | 16° | 17° | 20° | 23° | 26° | 27° | 25° | 25° | 24° | 25° | 22° | 22° | 20° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 10 | 9 | 14 | 18 | 21 | 20 | 26 | 29 | 29 | 30 | 31 | 27 | 24 |
| Gust | 10 | 9 | 14 | 18 | 21 | 20 | 26 | 29 | 29 | 39 | 31 | 27 | 24 |
| Degrees | 135° | 180° | 158° | 180° | 158° | 180° | 203° | 203° | 203° | 203° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
avg | 50.63knots |
BestspotAllTime |
avg | 50.63knots |

Jim Crossley