Session Details
Torsten Mallon
Tuesday 16 November 2021
Spot - Luderitz Speed Canal Namibia
Board -
PATRIK Speed, 2021 ![]()
Sail -
Neilpryde EVO 12 5.2, 2021 ![]()
GPS -
Motion![]()
Max 2 sec
51.5 knots
Rating
Average speed
48.91 knots (50.81 49.86 48.9 48.02 46.95)
100m
51.21 knots
250m
50.82 knots
500m
48.92 knots
500m
48.92 knots
1/2 hour
4.12 knots
1/2 hour
4.12 knots
Hour
2.97 knots
Duration
00:23:52
Hour
2.97 knots
Duration
00:23:52
Nautical Mile
0 knots
Alpha racing
0 knots
Distance
10.48 km
10.48 km
Wind Speed
0 knots
Wind direction
S ( 270)
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Hans Kreisel | 51.97 | ||
| 2 | Twan Verseput | 51.40 | ||
| 3 | Gunnar Asmussen | 51.06 | ||
| 4 | Bjorn Dunkerbeck | 50.79 | ||
| 5 | Jim Crossley | 50.04 | ||
| 6 | Torsten Mallon | 48.91 | ||
| 7 | Thomas Moldenhauer | 47.99 | ||
| 8 | Erik Beale | 47.42 | ||
| 9 | Roger Örnvang | 42.58 | ||
| 10 | Harald Claessen | 27.00 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hans Kreisel | 51.97 | 53.36 | 51.22 | 0.00 | 5.66 | 24.08 | 0.00 | ||
| 2 | Twan Verseput | 51.40 | 53.12 | 51.34 | 0.00 | 4.93 | 27.60 | 0.00 | ||
| 3 | Gunnar Asmussen | 51.06 | 52.22 | 50.06 | 0.00 | 4.84 | 27.62 | 0.00 | ||
| 4 | Bjorn Dunkerbeck | 50.79 | 52.50 | 51.41 | 0.00 | 4.98 | 20.35 | 0.00 | ||
| 5 | Jim Crossley | 50.04 | 51.50 | 49.97 | 0.00 | 3.99 | 18.37 | 0.00 | ||
| 6 | Torsten Mallon | 48.91 | 51.50 | 48.92 | 0.00 | 2.97 | 10.48 | 0.00 | ||
| 7 | Thomas Moldenhauer | 47.99 | 50.10 | 48.35 | 0.00 | 3.89 | 14.66 | 0.00 | ||
| 8 | Erik Beale | 47.42 | 49.62 | 48.39 | 30.40 | 4.13 | 22.69 | 0.00 | ||
| 9 | Roger Örnvang | 42.58 | 43.85 | 42.01 | 8.34 | 5.65 | 11.07 | 4.92 | ||
| 10 | Harald Claessen | 27.00 | 50.10 | 47.14 | 0.00 | 1.06 | 4.09 | 0.00 |
Wind Observation
7
8
9
10
11
12
13
14
15
16
17
18
19
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 1 | 7 | 12 | 11 | 16 | 23 | 28 | 26 | 32 | 27 | 31 | 26 | 25 |
| Gust | 1 | 7 | 12 | 11 | 16 | 23 | 33 | 26 | 39 | 27 | 37 | 26 | 25 |
| Degrees | 113° | 158° | 180° | 180° | 203° | 180° | 180° | 203° | 203° | 203° | 203° | 203° | 203° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
51.21knots |
#1 | |
BestspotAllTime |
100 |
51.21knots |
#2 | |
BestAllTime |
10sec |
50.81knots |
#3 | |
BestspotAllTime |
10sec |
50.81knots |
#4 | |
BestAllTime |
250 |
50.82knots |
#5 |
