Session Details
Jason Juretic
Friday 25 November 2022
Spot - Luderitz Speed Canal Namibia
Board -
JP Speed 45 Pro Edition, 2010 ![]()
Fin -
not defined - 0
GPS -
Locosys GW-60
![]()
Max 2 sec
47.96 knots
Rating
Average speed
45.96 knots (47.25 46.21 45.77 45.51 45.05)
100m
47.89 knots
250m
47.23 knots
500m
45.88 knots
500m
45.88 knots
1/2 hour
4.01 knots
1/2 hour
4.01 knots
Hour
3.54 knots
Duration
00:24:16
Hour
3.54 knots
Duration
00:24:16
Nautical Mile
0 knots
Alpha racing
2.42 knots
Distance
11.22 km
11.22 km
Wind Speed
25 knots
Wind direction
S ( 270)
Jp45 speed board, and with 5.6 Severne overdrive and 21cm assy Z fin and then fastest runs on AV40 speed board with Neil Pryde 5.2 EVO XII (thanks Aaron Constable) with 19cm Sontag assy fin.
What a difference lots of wind and a good mast makes!
It was a great day but we all stopped sailing as it just got too broad and guys started crashing.
A cracking day with a great bunch of guys and gals.
WELL DONE Heidi Ullrich for beating the womens world record - fantastic to see.
Tomorrow is supposed to top today with a much better direction. Here's hoping.
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Vincent Valkenaers | 51.51 | ||
| 2 | Hans Kreisel | 51.04 | ||
| 3 | Twan Verseput | 50.57 | ||
| 4 | Oisin van Gelderen | 48.72 | ||
| 5 | Kurosh Kiani | 48.26 | ||
| 6 | Dirk Doppenberg | 47.62 | ||
| 7 | Nils Bach | 47.31 | ||
| 8 | Thomas Moldenhauer | 46.67 | ||
| 9 | Heidi Ulrich | 45.97 | ||
| 10 | Jason Juretic | 45.96 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent Valkenaers | 52.87 | 51.51 | 51.28 | 0 | 4.98 | 18 | 0 | ||
| 2 | Hans Kreisel | 52.8 | 51.04 | 50.68 | 0 | 4.95 | 25 | 0 | ||
| 3 | Twan Verseput | 52.1 | 50.57 | 50.56 | 0 | 3.83 | 17 | 0 | ||
| 4 | Oisin van Gelderen | 51.21 | 48.72 | 50.04 | 0 | 3.88 | 15 | 0 | ||
| 5 | Kurosh Kiani | 50.36 | 48.26 | 47.66 | 0 | 4.96 | 31 | 0 | ||
| 6 | Dirk Doppenberg | 49.49 | 47.62 | 48.01 | 0 | 3.95 | 15 | 0 | ||
| 7 | Nils Bach | 48.43 | 47.31 | 46.86 | 0 | 4.43 | 16 | 0 | ||
| 8 | Thomas Moldenhauer | 49.22 | 46.67 | 47.37 | 0 | 2.98 | 9 | 0 | ||
| 9 | Heidi Ulrich | 49.26 | 45.97 | 47.2 | 0 | 3.92 | 11 | 0 | ||
| 10 | Jason Juretic | 47.96 | 45.96 | 45.88 | 0 | 3.54 | 11 | 2.42 |
Wind Observation
7
8
9
10
11
12
13
14
15
16
17
18
19
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 11 | 14 | 15 | 16 | 21 | 24 | 25 | 29 | 29 | 34 | 35 | 35 | 26 |
| Gust | 11 | 14 | 15 | 16 | 21 | 24 | 25 | 29 | 29 | 43 | 49 | 49 | 26 |
| Degrees | 180° | 180° | 158° | 180° | 180° | 180° | 203° | 203° | 203° | 203° | 180° | 180° | 203° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
47.89knots |
#1 | |
BestspotAllTime |
100 |
47.89knots |
#2 | |
BestAllTime |
10sec |
47.25knots |
#3 | |
BestspotAllTime |
10sec |
47.25knots |
#4 | |
BestAllTime |
250 |
47.23knots |
#5 |
