Session Details
Average speed
48.51 kts (48.98 48.65 48.58 48.19 48.16)
100m
49.47 kts
250m
48.99 kts
500m
48.29 kts
½ hour
5.88 kts
Hour
4.65 kts
Duration
00:51:10
Naut. Mile
1 kts
Alpha
0 kts
Distance
30.91 km
Wind
35 knots
Gust
55 knots
Direction
W ( 270)
Fun day at the canal in Luderitz. As with other days I was there, the wind was broad and the canal was choppy, but it was still great fun.
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Vincent Valkenaers | 52.75 | |
| 2 | Hans Kreisel | 51.61 | |
| 3 | Gunnar Asmussen | 51.14 | |
| 4 | Kurosh Kiani | 48.51 | |
| 5 | Nils Bach | 47.63 | |
| 6 | Dirk Doppenberg | 47.22 | |
| 7 | Heidi Ulrich | 46.21 | |
| 8 | Jason Juretic | 45.66 | |
| 9 | Melek Toraman | 38.43 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vincent Valkenaers | 52.75 | 54.24 | 53.08 | 0.00 | 5.66 | 43.92 | 0.00 | ||
| 2 | Hans Kreisel | 51.61 | 53.91 | 51.10 | 0.00 | 5.48 | 44.54 | 0.00 | ||
| 3 | Gunnar Asmussen | 51.14 | 52.69 | 51.11 | 0.00 | 6.93 | 40.21 | 0.00 | ||
| 4 | Kurosh Kiani | 48.51 | 49.64 | 48.29 | 1.00 | 4.65 | 30.91 | 0.00 | ||
| 5 | Nils Bach | 47.63 | 49.32 | 47.69 | 31.10 | 3.92 | 28.94 | 0.00 | ||
| 6 | Dirk Doppenberg | 47.22 | 49.71 | 48.54 | 1.00 | 6.31 | 35.41 | 0.00 | ||
| 7 | Heidi Ulrich | 46.21 | 48.45 | 46.79 | 0.00 | 3.79 | 16.39 | 0.00 | ||
| 8 | Jason Juretic | 45.66 | 47.62 | 45.88 | 0.00 | 3.01 | 9.29 | 0.74 | ||
| 9 | Melek Toraman | 38.43 | 47.36 | 45.46 | 0.00 | 2.92 | 7.25 | 0.00 |
Gear size range
Sail (m²)
5.0
avg 5.2
5.5
Fin (cm)
19
avg 19
20
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 19 | 11 | 13 | 20 | 25 | 25 | 27 | 29 | 30 | 35 | 28 | 31 | 25 |
| kts* | 19 | 11 | 13 | 31 | 25 | 25 | 27 | 29 | 30 | 43 | 28 | 37 | 25 |
| °C | 14° | 15° | 17° | 21° | 22° | 25° | 27° | 25° | 24° | 23° | 23° | 22° | 20° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 19 | 11 | 13 | 20 | 25 | 25 | 27 | 29 | 30 | 35 | 28 | 31 | 25 |
| Gust | 19 | 11 | 13 | 31 | 25 | 25 | 27 | 29 | 30 | 43 | 28 | 37 | 25 |
| Degrees | 180° | 158° | 158° | 180° | 180° | 180° | 180° | 203° | 203° | 203° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
10sec | 48.98knots |
BestspotAllTime |
10sec | 48.98knots |
BestAllTime |
250 | 48.99knots |
BestspotAllTime |
250 | 48.99knots |
BestAllTime |
500 | 48.29knots |

Kurosh Kiani