Session Details
Average speed
45.24 kts (47.18 46.57 45.19 44.5 42.79)
100m
47.38 kts
250m
47.11 kts
500m
46.05 kts
½ hour
3.94 kts
Hour
2.95 kts
Duration
00:19:46
Naut. Mile
0 kts
Alpha
0 kts
Distance
9.19 km
Wind
31 knots
Gust
42 knots
Direction
N ( 0)
Happy with my new German Record 45.72 knots????????, in ratification by the WSSAC.
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 11 | 11 | 11 | 15 | 23 | 25 | 28 | 30 | 32 | 25 | 26 | 26 | 24 |
| kts* | 19 | 19 | 20 | 25 | 31 | 37 | 39 | 41 | 43 | 43 | 40 | 40 | 38 |
| °C | 17° | 17° | 18° | 20° | 22° | 24° | 24° | 24° | 25° | 23° | 23° | 24° | 22° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 11 | 11 | 11 | 15 | 23 | 25 | 28 | 30 | 32 | 25 | 26 | 26 | 24 |
| Gust | 19 | 19 | 20 | 25 | 31 | 37 | 39 | 41 | 43 | 43 | 40 | 40 | 38 |
| Degrees | 0° | 0° | 0° | 0° | 180° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 47.38knots |
BestspotAllTime |
100 | 47.38knots |
BestAllTime |
10sec | 47.18knots |
BestspotAllTime |
10sec | 47.18knots |
BestAllTime |
250 | 47.11knots |

Melek Toraman