Session Details
Average speed
45.22 kts (46.55 45.29 44.9 44.73 44.6)
100m
49.19 kts
250m
46.37 kts
500m
42.73 kts
½ hour
7.94 kts
Hour
5.26 kts
Duration
02:53:25
Naut. Mile
0 kts
Alpha
0 kts
Distance
33.35 km
Wind
9 knots
Gust
15 knots
Direction
NW ( 315)
Wonderful day on La Palme, nice PR at 2 sec.
And even though it doesn't count, seeing 50 knots per 1 second on the clock is also cool.
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Danny Verhaar | 45.22 | |
| 2 | Damien Nico | 42.07 | |
| 3 | Nico Wierstra | 41.84 | |
| 4 | Ferry Saber | 41.19 | |
| 5 | Arnold Schreurs | 39.27 | |
| 6 | Kurt Van Holderbeke | 39.08 | |
| 7 | Legroux Yann | 35.80 | |
| 8 | Benjamin de Bie | 33.03 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danny Verhaar | 45.22 | 49.92 | 42.73 | 0.00 | 5.26 | 33.35 | 0.00 | ||
| 2 | Damien Nico | 42.07 | 45.65 | 44.19 | 0.00 | 4.78 | 10.15 | 0.00 | ||
| 3 | Nico Wierstra | 41.84 | 45.13 | 41.02 | 32.51 | 17.73 | 46.16 | 17.84 | ||
| 4 | Ferry Saber | 41.19 | 43.55 | 40.95 | 33.04 | 6.28 | 36.73 | 0.00 | ||
| 5 | Arnold Schreurs | 39.27 | 42.23 | 36.96 | 28.60 | 4.99 | 29.65 | 0.00 | ||
| 6 | Kurt Van Holderbeke | 39.08 | 41.70 | 37.68 | 0.00 | 6.99 | 36.25 | 0.00 | ||
| 7 | Legroux Yann | 35.80 | 42.05 | 35.88 | 25.91 | 13.97 | 67.87 | 20.79 | ||
| 8 | Benjamin de Bie | 33.03 | 35.76 | 31.39 | 23.56 | 16.31 | 61.48 | 21.02 |
Gear size range
Sail (m²)
4.7
avg 5.3
5.8
Board (W)
74
avg 74
74
Fin (cm)
20
avg 22
27
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 8 | 11 | 10 | 6 | 9 | 18 | 15 | 16 | 21 | 23 | 21 | 24 | 24 | 26 |
| kts* | 13 | 18 | 15 | 9 | 13 | 27 | 24 | 26 | 32 | 35 | 31 | 37 | 38 | 39 |
| °C | 21° | 22° | 25° | 24° | 24° | 28° | 26° | 28° | 29° | 28° | 29° | 27° | 27° | 26° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 8 | 11 | 10 | 6 | 9 | 18 | 15 | 16 | 21 | 23 | 21 | 24 | 24 | 26 |
| Gust | 13 | 18 | 15 | 9 | 13 | 27 | 24 | 26 | 32 | 35 | 31 | 37 | 38 | 39 |
| Degrees | 293° | 315° | 270° | 338° | 338° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 49.19knots |
BestspotAllTime |
100 | 49.19knots |
BestspotAllTime |
10sec | 46.55knots |
BestspotAllTime |
24hour | 18.01knots |
BestspotAllTime |
250 | 46.37knots |

Danny Verhaar