Session Details
Average speed
46.56 kts (47.59 46.84 46.31 46.19 45.86)
100m
47.89 kts
250m
47.49 kts
500m
45.93 kts
½ hour
6.18 kts
Hour
6.14 kts
Duration
01:11:50
Naut. Mile
0 kts
Alpha
0 kts
Distance
32.72 km
Wind
21 knots
Gust
38 knots
Direction
S ( 180)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 13 | 14 | 16 | 17 | 22 | 21 | 23 | 26 | 28 | 29 | 29 | 27 | 25 |
| kts* | 30 | 32 | 32 | 36 | 39 | 42 | 44 | 46 | 48 | 48 | 46 | 44 | 43 |
| °C | 16° | 17° | 19° | 23° | 24° | 25° | 25° | 25° | 24° | 25° | 25° | 24° | 22° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 13 | 14 | 16 | 17 | 22 | 21 | 23 | 26 | 28 | 29 | 29 | 27 | 25 |
| Gust | 30 | 32 | 32 | 36 | 39 | 42 | 44 | 46 | 48 | 48 | 46 | 44 | 43 |
| Degrees | 0° | 0° | 0° | 0° | 180° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 47.89knots |
BestspotAllTime |
100 | 47.89knots |
BestAllTime |
10sec | 47.59knots |
BestspotAllTime |
10sec | 47.59knots |
BestspotAllTime |
24hour | 17.67knots |

Karo Van Tonder