Session Details

Gunnar Asmussen
Sunday 1 December 2024
GPS
Locosys GW-60
Average speed
53.11 kts (53.45 53.37 53.22 53.1 52.42)
100m
54.3 kts
250m
53.56 kts
500m
52.99 kts
½ hour
8.96 kts
Hour
8.52 kts
Duration
00:37:11
Naut. Mile
0 kts
Alpha
0 kts
Distance
23.83 km
Wind
20 knots
Gust
42 knots
Direction
N ( 0)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Antoine Albeau | 53.68 | |
| 2 | Gunnar Asmussen | 53.11 | |
| 3 | Brendan Lorho | 50.90 | |
| 4 | Simon Pettifer | 48.68 | |
| 5 | Simon Pettifer | 48.37 | |
| 6 | Jenna Gibson | 47.71 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antoine Albeau | 53.68 | 55.04 | 53.73 | 0.00 | 6.78 | 27.49 | 0.00 | ||
| 2 | Gunnar Asmussen | 53.11 | 54.74 | 52.99 | 0.00 | 8.52 | 23.83 | 0.00 | ||
| 3 | Brendan Lorho | 50.90 | 52.34 | 50.77 | 0.00 | 6.44 | 39.24 | 0.00 | ||
| 4 | Simon Pettifer | 48.68 | 50.10 | 49.04 | 0.00 | 5.36 | 21.03 | 0.00 | ||
| 5 | Simon Pettifer | 48.37 | 50.35 | 48.96 | 0.00 | 5.14 | 19.83 | 0.00 | ||
| 6 | Jenna Gibson | 47.71 | 49.47 | 47.72 | 0.00 | 4.83 | 25.06 | 0.00 |
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 13 | 14 | 16 | 17 | 22 | 21 | 23 | 26 | 28 | 29 | 29 | 27 | 25 |
| kts* | 30 | 32 | 32 | 36 | 39 | 42 | 44 | 46 | 48 | 48 | 46 | 44 | 43 |
| °C | 16° | 17° | 19° | 23° | 24° | 25° | 25° | 25° | 24° | 25° | 25° | 24° | 22° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 13 | 14 | 16 | 17 | 22 | 21 | 23 | 26 | 28 | 29 | 29 | 27 | 25 |
| Gust | 30 | 32 | 32 | 36 | 39 | 42 | 44 | 46 | 48 | 48 | 46 | 44 | 43 |
| Degrees | 0° | 0° | 0° | 0° | 180° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
10sec | 53.45knots |
BestspotAllTime |
10sec | 53.45knots |
BestAllTime |
500 | 52.99knots |
BestspotAllTime |
500 | 52.99knots |
BestAllTime |
avg | 53.11knots |