Session Details
Hans Kreisel
Sunday 27 April 2025
Board -
JP Speed 45 Pro Edition, 2022 ![]()
Fin -
Z-fins SPA S 21
GPS -
Motion![]()
Max 2 sec
44.46 knots
Rating
Average speed
43.05 knots (43.8 43.11 42.94 42.8 42.6)
100m
44.08 knots
250m
43.73 knots
500m
42.9 knots
500m
42.9 knots
1/2 hour
17.08 knots
1/2 hour
17.08 knots
Hour
14.2 knots
Duration
03:00:22
Hour
14.2 knots
Duration
03:00:22
Nautical Mile
38.31 knots
Alpha racing
20.36 knots
Distance
71.49 km
71.49 km
Wind Speed
18 knots
Wind direction
WNW ( 293)
Super first day at the Worldcup.
Close race with A2 and Vincent. Hopefully enough to get the first bullseye. Superstoked thanks everybody for the good atmosphere ??♥?
Big thanks to my sponsors,
UNIBOUW, Mark Baakman Interieurbouw NEILPRYDE, JP-AUSTRALIA, Z-FINS, BAR DE STULP , Z8water, Houtlijn, Bouwmaat And all the windsurfers that support me with buying the fastest fins in my webshop @ WWW.WINDSURFCANDY.COM
Filter Rankings
Day Rank - speed
| Nr | Rider | Avg | ||
|---|---|---|---|---|
| 1 | Hans Kreisel | 43.05 | ||
| 2 | Vincent Valkenaers | 42.97 | ||
| 3 | Jacques van der Hout | 42.93 | ||
| 4 | Rolf de Ruiter | 41.32 | ||
| 5 | Jorrit van Boggelen | 40.62 | ||
| 6 | Brendan Lorho | 40.52 | ||
| 7 | Simon Pettifer | 40.36 | ||
| 8 | Simon Pettifer | 40.36 | ||
| 9 | Simon Pettifer | 40.36 | ||
| 10 | Laurent Fesquet | 39.86 |
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hans Kreisel | 43.05 | 44.46 | 42.90 | 38.31 | 14.20 | 71.49 | 20.36 | ||
| 2 | Vincent Valkenaers | 42.97 | 44.47 | 42.03 | 26.50 | 14.50 | 52.22 | 20.62 | ||
| 3 | Jacques van der Hout | 42.93 | 45.72 | 41.05 | 23.29 | 12.43 | 46.36 | 19.13 | ||
| 4 | Rolf de Ruiter | 41.32 | 43.12 | 40.35 | 36.39 | 14.04 | 84.98 | 16.13 | ||
| 5 | Jorrit van Boggelen | 40.62 | 42.21 | 38.18 | 35.38 | 12.60 | 77.03 | 0.00 | ||
| 6 | Brendan Lorho | 40.52 | 42.52 | 40.18 | 23.30 | 15.86 | 44.94 | 22.32 | ||
| 7 | Simon Pettifer | 40.36 | 41.47 | 40.53 | 36.40 | 11.36 | 51.80 | 15.68 | ||
| 8 | Simon Pettifer | 40.36 | 41.47 | 40.53 | 36.40 | 11.36 | 51.80 | 15.68 | ||
| 9 | Simon Pettifer | 40.36 | 41.47 | 40.53 | 36.40 | 11.36 | 51.80 | 15.68 | ||
| 10 | Laurent Fesquet | 39.86 | 41.81 | 40.28 | 0.00 | 7.84 | 19.53 | 0.00 |
Wind Observation
7
8
9
10
11
12
13
14
15
16
17
18
19
20
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 19 | 19 | 17 | 19 | 19 | 21 | 21 | 21 | 20 | 18 | 16 | 15 | 14 | 14 |
| Gust | 35 | 34 | 31 | 35 | 33 | 38 | 34 | 31 | 29 | 26 | 26 | 25 | 24 | 25 |
| Degrees | 293° | 293° | 293° | 293° | 293° | 293° | 293° | 315° | 293° | 293° | 293° | 293° | 293° | 293° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestspotAllTime |
24hour |
38.60knots |
#1 |
