Session Details

Michael George
Sunday 3 August 2025
GPS
Motion
Average speed
27.83 kts (28.19 28.1 27.76 27.66 27.46)
100m
28.34 kts
250m
27.7 kts
500m
27.26 kts
½ hour
24.32 kts
Hour
24.16 kts
Duration
02:28:25
Naut. Mile
26.38 kts
Alpha
21.92 kts
Distance
91.54 km
Wind
10 knots
Gust
17 knots
Direction
NW ( 315)
Foil session... finally broken 24 kts for an hour in the harbour!
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Michael George | 27.83 | |
| 2 | Iain Neary | 27.07 | |
| 3 | Paul Arnold | 26.60 | |
| 4 | Mark Newman | 25.37 | |
| 5 | Ella Neary | 15.97 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael George | 27.83 | 28.66 | 27.26 | 26.38 | 24.16 | 91.54 | 21.92 | ||
| 2 | Iain Neary | 27.07 | 27.49 | 26.29 | 18.69 | 11.54 | 41.13 | 15.36 | ||
| 3 | Paul Arnold | 26.60 | 28.39 | 26.42 | 19.93 | 14.28 | 29.27 | 15.26 | ||
| 4 | Mark Newman | 25.37 | 26.93 | 24.17 | 20.70 | 7.56 | 24.23 | 17.90 | ||
| 5 | Ella Neary | 15.97 | 18.31 | 15.78 | 0.00 | 5.06 | 19.65 | 0.00 |
Gear size range
Sail (m²)
6.7
avg 7.7
9.4
Board (W)
85
avg 103
140
Fin (cm)
38
avg 49
64
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||||
| kts | 11 | 10 | 12 | 12 | 13 | 15 | 17 | 16 | 19 | 16 | 18 | 18 | 17 | 16 | 16 |
| kts* | 17 | 15 | 18 | 20 | 19 | 22 | 25 | 24 | 29 | 26 | 28 | 29 | 26 | 25 | 24 |
| °C | 17° | 18° | 17° | 17° | 18° | 18° | 19° | 18° | 20° | 19° | 19° | 19° | 20° | 20° | 21° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 11 | 10 | 12 | 12 | 13 | 15 | 17 | 16 | 19 | 16 | 18 | 18 | 17 | 16 | 16 |
| Gust | 17 | 15 | 18 | 20 | 19 | 22 | 25 | 24 | 29 | 26 | 28 | 29 | 26 | 25 | 24 |
| Degrees | 293° | 293° | 270° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 248° | 270° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
halfhour | 24.32knots |
BestspotAllTime |
halfhour | 24.32knots |
BestAllTime |
hour | 24.16knots |
BestspotAllTime |
hour | 24.16knots |